skip navigation
Team Guinness
GUINN
3 - 4 Final
4LINE
Fourth Line
1 2 3 T
Team Guinness 0 1 2 3
Fourth Line 1 1 2 4

Game Totals

SCORING 1 2 3 T
Team Guinness 0 1 2 3
Fourth Line 1 1 2 4
POWER PLAYS
Team Guinness 0 for 0 (0.0%)
Fourth Line 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Guinness - - - 0
Fourth Line - - - 0
PENALTIES
Team Guinness 4 minutes on 2 infractions
Fourth Line 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
5 Les Wohlman 0 0 0 0 0 0
9 Timothy Nowicki 0 0 0 0 0 0
14 Sean Duggan Sr. 0 0 0 0 0 0
16 Bill Wilton 0 1 1 0 0 0
18 Stuart Goodman 0 0 0 0 0 0
21 John Rapasky 0 0 0 0 0 0
27 David Lesser 0 0 0 0 2 0
28 Daniel Noblitt 0 0 0 0 0 0
36 Robert Wolfert 0 0 0 0 0 0
38 Rob Rupprath 1 0 1 0 0 0
59 Steven Montanez 0 0 0 0 0 0
77 Kurt Jones 1 0 1 0 2 0
81 Sean Duggan Jr. 1 0 1 0 0 0
Totals 3 1 4 0 4

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
G Jeffrey Hirsch 0 0 0 0 0 0
3 Brian Rudolph 0 0 0 0 0 0
8 Joe Gillis 0 0 0 0 0 0
9 Dalton Mandy 0 0 0 0 0 0
12 Patrick Bailey 2 0 2 0 0 0
15 Nicolas Moccia 0 0 0 0 0 0
19 Josh Lewis 0 0 0 0 0 0
21 Dan Maffucci 0 0 0 0 0 0
24 Alan Conway 0 1 1 0 0 0
36 Jonathan Bashinsky 2 0 2 0 2 0
91 Geno Fallico 0 1 1 0 0 0
Totals 4 2 6 0 2

Team Guinness Goalies

No Data Available

Fourth Line Goalies

# Name MIN SOG SV GA SV %
G Jeffrey Hirsch 0:00 30 27 3 .900
Totals 0:00 30 27 3 .900

Game Details

  • APEX RINK