skip navigation
Patriots
PATS
6 - 4 Final
KRAKEN
Kraken
1 2 3 T
Patriots 2 2 2 6
Kraken 2 0 2 4

Game Totals

SCORING 1 2 3 T
Patriots 2 2 2 6
Kraken 2 0 2 4
POWER PLAYS
Patriots 0 for 0 (0.0%)
Kraken 0 for 0 (0.0%)
SHOTS 1 2 3 T
Patriots - - - 0
Kraken - - - 0
PENALTIES
Patriots 2 minutes on 1 infraction
Kraken 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

Patriots Skaters

# Name G A PTS SOG PIM + / -
G Chris Snowden-Santi 0 0 0 0 0 0
Anthony Costantino 0 0 0 0 0 0
5 Michael Moynihan 0 0 0 0 0 0
7 Wes Parker 0 3 3 0 0 0
10 Gary Aungst 0 0 0 0 0 0
14 Mark Flatten 1 0 1 0 0 0
17 Chris McClaskey 0 0 0 0 0 0
18 Richard Hering 0 0 0 0 0 0
22 Bruce Chenoweth 0 0 0 0 0 0
25 Michael Byrne 0 0 0 0 0 0
45 Robert Giddings 2 0 2 0 0 0
49 David Biggar 0 0 0 0 0 0
52 Justin Aungst 0 0 0 0 0 0
57 Jon Shivener 1 1 2 0 0 0
66 Jacob Giger 0 0 0 0 2 0
69 Lance Sefcik 0 0 0 0 0 0
Totals 6 4 10 0 2

Kraken Skaters

# Name G A PTS SOG PIM + / -
G Michael Ptack 0 0 0 0 0 0
2 Andy Hutchison 0 0 0 0 2 0
3 Mike Kuksuk 0 0 0 0 0 0
10 Artur Shilgevorkyan 0 0 0 0 0 0
13 Douglas Rhodes 0 1 1 0 8 0
15 sean Okeefe 2 0 2 0 0 0
22 jerry strandquist 0 1 1 0 0 0
23 Hrach Shilgevorkyan 0 0 0 0 0 0
24 Mike Geringer 0 0 0 0 0 0
24 Anthony Palermo 0 0 0 0 0 0
29 Michael Muenich 0 0 0 0 0 0
33 David Adamski 0 0 0 0 0 0
43 Barry (Shane) Barnhill 0 0 0 0 0 0
46 David Pessin 0 0 0 0 0 0
52 Mark McLaughlin 0 0 0 0 0 0
92 bob wollscheid 2 1 3 0 0 0
Totals 4 3 7 0 10

Game Details

  • SHANE DOAN RINK