skip navigation
Team Guinness
GUINN
5 - 1 Final
BULLS
Blue Bulls
1 2 3 T
Team Guinness 0 1 4 5
Blue Bulls 0 1 0 1

Game Totals

SCORING 1 2 3 T
Team Guinness 0 1 4 5
Blue Bulls 0 1 0 1
POWER PLAYS
Team Guinness 0 for 0 (0.0%)
Blue Bulls 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Guinness - - - 0
Blue Bulls - - - 0
PENALTIES
Team Guinness 10 minutes on 5 infractions
Blue Bulls 12 minutes on 6 infractions

Scoring Summary

    • NO SCORE

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
5 Les Wohlman 0 2 2 0 0 0
6 Brad Petersen 1 0 1 0 0 0
8 Kirk Wohlman 2 2 4 0 0 0
9 Timothy Nowicki 0 0 0 0 2 0
11 Kent Hammond 0 0 0 0 2 0
14 Sean Duggan Sr. 0 0 0 0 0 0
15 Jon Melby 0 0 0 0 0 0
21 John Rapasky 0 0 0 0 0 0
27 David Lesser 0 1 1 0 0 0
28 Daniel Noblitt 0 0 0 0 2 0
36 Robert Wolfert 0 0 0 0 0 0
38 Rob Rupprath 0 0 0 0 2 0
59 Steven Montanez 0 0 0 0 0 0
77 Kurt Jones 0 0 0 0 2 0
81 Sean Duggan Jr. 2 0 2 0 0 0
Totals 5 5 10 0 10

Blue Bulls Skaters

# Name G A PTS SOG PIM + / -
G Brandon Brown 0 0 0 0 0 0
2 Scott Hatch 1 0 1 0 0 0
3 Sean Cohan 0 0 0 0 0 0
8 Gary Sommers 0 0 0 0 0 0
9 Michael Harvey 0 1 1 0 0 0
11 Shawn Connelly 0 0 0 0 2 0
13 Graig Mantle 0 0 0 0 4 0
18 David DeAngelis 0 0 0 0 4 0
21 Bob Page 0 0 0 0 0 0
22 Eric Ferguson 0 0 0 0 2 0
27 Eric Schaff 0 1 1 0 0 0
48 Eric Bruun 0 0 0 0 0 0
Totals 1 2 3 0 12

Team Guinness Goalies

No Data Available

Blue Bulls Goalies

# Name MIN SOG SV GA SV %
G Brandon Brown 0:00 24 19 5 .792
Totals 0:00 24 19 5 .792

Game Details

  • APEX RINK