skip navigation
Team Guinness
GUINN
3 - 8 Final
4LINE
Fourth Line
1 2 3 T
Team Guinness 1 2 0 3
Fourth Line 4 0 4 8

Game Totals

SCORING 1 2 3 T
Team Guinness 1 2 0 3
Fourth Line 4 0 4 8
POWER PLAYS
Team Guinness 0 for 0 (0.0%)
Fourth Line 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Guinness - - - 0
Fourth Line - - - 0
PENALTIES
Team Guinness 4 minutes on 2 infractions
Fourth Line 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
5 Les Wohlman 0 1 1 0 0 0
8 Kirk Wohlman 0 0 0 0 0 0
9 Timothy Nowicki 0 0 0 0 0 0
14 Sean Duggan Sr. 1 1 2 0 0 0
15 Jon Melby 0 1 1 0 2 0
16 Bill Wilton 0 0 0 0 0 0
18 Stuart Goodman 0 0 0 0 0 0
21 John Rapasky 0 0 0 0 0 0
27 David Lesser 1 0 1 0 0 0
28 Daniel Noblitt 0 0 0 0 0 0
36 Robert Wolfert 1 0 1 0 0 0
59 Steven Montanez 0 0 0 0 2 0
81 Sean Duggan Jr. 0 0 0 0 0 0
Totals 3 3 6 0 4

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
G Jeffrey Hirsch 0 0 0 0 0 0
3 Brian Rudolph 0 3 3 0 0 0
7 Ted Burr 0 1 1 0 0 0
8 Joe Gillis 2 1 3 0 0 0
11 Joey Gillis 1 2 3 0 0 0
15 Nicolas Moccia 0 0 0 0 0 0
17 Matthew Peachey 0 2 2 0 0 0
21 Dan Maffucci 0 2 2 0 0 0
33 Michael Rudolph 2 1 3 0 0 0
51 Richard Simmons 0 0 0 0 0 0
61 Kody Kiger 3 1 4 0 0 0
Totals 8 13 21 0 0

Team Guinness Goalies

No Data Available

Fourth Line Goalies

# Name MIN SOG SV GA SV %
G Jeffrey Hirsch 0:00 28 25 3 .893
Totals 0:00 28 25 3 .893

Game Details

  • SHANE DOAN RINK