skip navigation
Blue Bulls
BULLS
3 - 4 Final
GUINN
Team Guinness
1 2 3 T
Blue Bulls 1 0 2 3
Team Guinness 0 3 1 4

Game Totals

SCORING 1 2 3 T
Blue Bulls 1 0 2 3
Team Guinness 0 3 1 4
POWER PLAYS
Blue Bulls 0 for 0 (0.0%)
Team Guinness 0 for 0 (0.0%)
SHOTS 1 2 3 T
Blue Bulls - - - 0
Team Guinness - - - 0
PENALTIES
Blue Bulls 2 minutes on 1 infraction
Team Guinness 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Blue Bulls Skaters

# Name G A PTS SOG PIM + / -
G Brandon Brown 0 0 0 0 0 0
3 Sean Cohan 1 0 1 0 0 0
9 Michael Harvey 0 1 1 0 0 0
11 Shawn Connelly 1 0 1 0 0 0
13 Graig Mantle 1 0 1 0 0 0
21 Bob Page 0 0 0 0 0 0
22 Eric Ferguson 0 0 0 0 0 0
27 Eric Schaff 0 0 0 0 0 0
48 Eric Bruun 0 1 1 0 0 0
88 Andrew Manginelli 0 0 0 0 2 0
Totals 3 2 5 0 2

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
5 Les Wohlman 0 1 1 0 0 0
8 Kirk Wohlman 1 0 1 0 0 0
9 Timothy Nowicki 0 0 0 0 2 0
14 Sean Duggan Sr. 0 0 0 0 0 0
15 Jon Melby 0 0 0 0 0 0
16 Bill Wilton 0 1 1 0 0 0
18 Stuart Goodman 0 0 0 0 0 0
21 John Rapasky 0 1 1 0 0 0
27 David Lesser 0 0 0 0 0 0
28 Daniel Noblitt 0 0 0 0 0 0
36 Robert Wolfert 0 0 0 0 0 0
59 Steven Montanez 1 0 1 0 0 0
77 Kurt Jones 2 0 2 0 0 0
81 Sean Duggan Jr. 0 1 1 0 0 0
Totals 4 4 8 0 2

Blue Bulls Goalies

# Name MIN SOG SV GA SV %
G Brandon Brown 0:00 19 15 4 .789
Totals 0:00 19 15 4 .789

Team Guinness Goalies

No Data Available

Game Details

  • APEX RINK