skip navigation
Team Guinness
GUINN
8 - 4 Final
REGULA
Regulators
1 2 3 T
Team Guinness 2 5 1 8
Regulators 1 3 0 4

Game Totals

SCORING 1 2 3 T
Team Guinness 2 5 1 8
Regulators 1 3 0 4
POWER PLAYS
Team Guinness 0 for 0 (0.0%)
Regulators 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Guinness - - - 0
Regulators - - - 0
PENALTIES
Team Guinness 4 minutes on 2 infractions
Regulators 19 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
6 Bradley Petersen 0 2 2 0 0 0
8 Eric Ferber 0 0 0 0 4 0
14 Sean Duggan 0 1 1 0 0 0
15 Jon Melby 0 0 0 0 0 0
21 John Rapasky (C) 0 1 1 0 0 0
24 Sean Scola 0 1 1 0 0 0
27 David Lesser 1 0 1 0 0 0
28 Daniel Noblitt 0 0 0 0 0 0
34 Doug Hanson 2 0 2 0 0 0
38 Robert Rupprath 0 0 0 0 0 0
43 Christopher Longo 1 0 1 0 0 0
59 Steven Montanez 0 2 2 0 0 0
77 Kurt Jones 1 0 1 0 0 0
81 Sean Duggan Jr. 3 1 4 0 0 0
Totals 8 8 16 0 4

Regulators Skaters

# Name G A PTS SOG PIM + / -
2 Randy Loe 0 0 0 0 0 0
3 Bryce Bonneville 0 0 0 0 0 0
12 Alex Tulin (C) 1 3 4 0 0 0
13 David Phelps 0 0 0 0 0 0
22 Mark Freedman 0 0 0 0 15 0
26 Zachary Artymonow 1 2 3 0 0 0
44 Colby Moore 0 0 0 0 0 0
51 Vincent Calamia 0 0 0 0 0 0
72 Alan Cychosz 1 1 2 0 0 0
86 Victor Artymonow 0 0 0 0 0 0
91 Kaedian Richards 0 0 0 0 0 0
93 Parker Duty 0 0 0 0 4 0
Totals 4 6 10 0 19

Team Guinness Goalies

# Name MIN SOG SV GA SV %
35G Luis Filipe (G) 0:00 19 15 4 .789
Totals 0:00 19 15 4 .789

Regulators Goalies

# Name MIN SOG SV GA SV %
G Madison Murray (G) 0:00 24 16 8 .667
Totals 0:00 24 16 8 .667

Game Details

  • COYOTES RINK 4 vs. 5