| Number | Photo | Name | Pos. |
|---|---|---|---|
| 4 | Cory Wooff | ||
| 7 | Michael Buhrt | ||
| 9 | Jeff Bertsch | ||
| 11 | Brett Battina | ||
| 14 | Jared Balliet | ||
| 26 | William Kaufmann | ||
| 27 | Alan Cechanowicz | ||
| 39 | Matthew Steinfeld | ||
| 47 | Ryan Peters | ||
| 68 | Brian Oatis | ||
| 74 | Daniel Stierman | ||
| 77 | Mario Nucci | ||
| 87 | Leon Harla | ||
| 96 | Jason Webster | ||
| G | Bryan Junk | G | |
| Petr Chytka | |||
| Joshua Joles | |||
| Colin McGlynn | |||
| Matt Snitzer | |||
| Thomas Weintraub |