| Number | Photo | Name | Pos. |
|---|---|---|---|
| 3 | Westley Thompson | ||
| 4 | Austin Nottke | ||
| 8 | Aaron Bland | ||
| 13 | Kyle Bennett | ||
| 14 | Austin Penzone | ||
| 16 | Brett Charron | ||
| 17 | Dillon Lomax | ||
| 19 | Ryan Thompson | ||
| 23 | James Takacs | ||
| 29 | Christopher Barrett | ||
| 34 | Trevor Smith | ||
| 74 | Tyler Colucci (C) | ||
| 85 | Zachary Nolte | ||
| 89 | Shaun Cutrona (G) | ||
| 93 | Dustin Wells | ||
| Michael Bush | |||
| Daniel Diaz | |||
| Cameron Mcdonald |