
| Team | Team | GP | W | L | T | OTL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Whalers | WHALER | 17 | 13 | 3 | 0 | 1 | 27 | 144 | 91 | 13-3-0-1 |
| Coyotes | YOTES | 18 | 13 | 4 | 0 | 1 | 27 | 147 | 76 | 13-4-0-1 |
| Jets | JETS | 16 | 12 | 4 | 0 | 0 | 24 | 122 | 91 | 12-4-0-0 |
| Dos Mas | DOS | 17 | 8 | 8 | 0 | 1 | 17 | 105 | 111 | 8-8-0-1 |
| Serpents | SNAKES | 17 | 4 | 13 | 0 | 0 | 8 | 70 | 140 | 4-13-0-0 |
| Haboob | HABOOB | 17 | 1 | 16 | 0 | 0 | 2 | 72 | 151 | 1-16-0-0 |
| Team | Team | GP | W | L | T | OTL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Griffins | GRIFF | 18 | 17 | 1 | 0 | 0 | 34 | 155 | 50 | 17-1-0-0 |
| Team Suth | SUTH | 16 | 13 | 2 | 0 | 1 | 27 | 163 | 86 | 13-2-0-1 |
| Silverhawks | HAWKS | 16 | 12 | 3 | 0 | 1 | 25 | 109 | 64 | 12-3-0-1 |
| Larry's | LARRY | 17 | 10 | 7 | 0 | 0 | 20 | 114 | 100 | 10-7-0-0 |
| Baers Den | BAERS | 16 | 9 | 5 | 0 | 2 | 20 | 118 | 97 | 9-5-0-2 |
| Drunken Clams | CLAMS | 19 | 9 | 9 | 0 | 1 | 19 | 109 | 84 | 9-9-0-1 |
| Griffins A | GRIFFA | 17 | 7 | 9 | 0 | 1 | 15 | 85 | 99 | 7-9-0-1 |
| Ducks A | DUCKSA | 17 | 5 | 11 | 0 | 1 | 11 | 75 | 119 | 5-11-0-1 |
| Warriors A | WARRA | 17 | 3 | 14 | 0 | 0 | 6 | 72 | 130 | 3-14-0-0 |
| Halifax Highlanders | HIGH | 17 | 0 | 17 | 0 | 0 | 0 | 48 | 219 | 0-17-0-0 |
| Team | Team | GP | W | L | T | OTL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| The Brew | BREW | 17 | 16 | 1 | 0 | 0 | 32 | 107 | 54 | 16-1-0-0 |
| Haymakers | HAYMAK | 18 | 13 | 4 | 0 | 1 | 27 | 113 | 59 | 13-4-0-1 |
| Numbskulls | NUMB | 17 | 12 | 5 | 0 | 0 | 24 | 82 | 63 | 12-5-0-0 |
| Roadrunners B | ROADB | 16 | 11 | 5 | 0 | 0 | 22 | 87 | 47 | 11-5-0-0 |
| Dumpster Fire | FIRE | 17 | 9 | 6 | 0 | 2 | 20 | 92 | 88 | 9-6-0-2 |
| Four Peaks Brewing | PEAKS | 17 | 9 | 8 | 0 | 0 | 18 | 97 | 72 | 9-8-0-0 |
| Rebels | REBELS | 18 | 7 | 11 | 0 | 0 | 14 | 87 | 106 | 7-11-0-0 |
| Darts | DARTS | 16 | 6 | 8 | 0 | 2 | 14 | 97 | 102 | 6-8-0-2 |
| Desert Knights | KNIGHT | 17 | 6 | 10 | 0 | 1 | 13 | 80 | 101 | 6-10-0-1 |
| EM Chiefs | CHIEFS | 17 | 6 | 11 | 0 | 0 | 12 | 49 | 83 | 6-11-0-0 |
| Gila Monsters | GILA | 16 | 4 | 12 | 0 | 0 | 8 | 51 | 93 | 4-12-0-0 |
| Flames | JMF | 16 | 2 | 14 | 0 | 0 | 4 | 41 | 115 | 2-14-0-0 |
| Team | Team | GP | W | L | T | OTL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Epic Valet | EPIC | 18 | 17 | 1 | 0 | 0 | 34 | 109 | 47 | 17-1-0-0 |
| Fourth Line | 4LINE | 17 | 11 | 5 | 0 | 1 | 23 | 86 | 82 | 11-5-0-1 |
| Glass Bangers | GLASS | 18 | 11 | 6 | 0 | 1 | 23 | 77 | 70 | 11-6-0-1 |
| Top Shelf | SHELF | 16 | 9 | 6 | 0 | 1 | 19 | 77 | 62 | 9-6-0-1 |
| Regulators | REGULA | 16 | 9 | 6 | 0 | 1 | 19 | 67 | 55 | 9-6-0-1 |
| Monsoon | MONS | 17 | 8 | 8 | 0 | 1 | 17 | 76 | 81 | 8-8-0-1 |
| Korupt | KORUPT | 17 | 7 | 8 | 0 | 2 | 16 | 62 | 72 | 7-8-0-2 |
| Old Time Hockey | OTH | 17 | 7 | 9 | 0 | 1 | 15 | 71 | 85 | 7-9-0-1 |
| Roadrunners C | ROADC | 17 | 7 | 9 | 0 | 1 | 15 | 59 | 76 | 7-9-0-1 |
| Team Guinness | GUINN | 17 | 6 | 9 | 0 | 2 | 14 | 53 | 71 | 6-9-0-2 |
| Aviators | SIERRA | 17 | 6 | 10 | 0 | 1 | 13 | 80 | 80 | 6-10-0-1 |
| Blue Bulls | BULLS | 17 | 4 | 11 | 0 | 2 | 10 | 46 | 82 | 4-11-0-2 |
| Team | Team | GP | W | L | T | OTL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Cobra Kai | COBRA | 17 | 15 | 2 | 0 | 0 | 30 | 76 | 38 | 15-2-0-0 |
| Patriots | PATS | 17 | 11 | 6 | 0 | 0 | 22 | 81 | 49 | 11-6-0-0 |
| Nor Dekes | DEKES | 17 | 10 | 6 | 0 | 1 | 21 | 64 | 70 | 10-6-0-1 |
| AM Lumber | LUMBER | 17 | 9 | 6 | 0 | 2 | 20 | 63 | 45 | 9-6-0-2 |
| Voodoo | VODO | 17 | 4 | 12 | 0 | 1 | 9 | 35 | 68 | 4-12-0-0 |
| Mustang Mafia | MMAFIA | 17 | 2 | 14 | 0 | 1 | 5 | 27 | 75 | 1-14-0-1 |
| Team | Team | GP | W | L | T | OTL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Avalon Knights | AVALON | 17 | 12 | 4 | 1 | 0 | 25 | 67 | 28 | 12-4-1-0 |
| Pirates | PIRATE | 16 | 10 | 6 | 0 | 0 | 20 | 56 | 37 | 10-6-0-0 |
| Greyhounds | GREY | 16 | 9 | 6 | 0 | 1 | 19 | 52 | 44 | 9-6-0-1 |
| Wolfpack | WOLF | 17 | 9 | 8 | 0 | 0 | 18 | 62 | 68 | 8-8-0-0 |
| YOLO's | YOLO | 17 | 8 | 9 | 0 | 0 | 16 | 60 | 67 | 8-9-0-0 |
| Kraken | KRAKEN | 17 | 1 | 14 | 1 | 1 | 4 | 28 | 82 | 1-13-1-1 |
| Team | Team | GP | W | L | T | OTL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Silverhawks 30 | HAWKS | 16 | 15 | 1 | 0 | 0 | 30 | 138 | 60 | 15-1-0-0 |
| Dirty Rats | RATS | 17 | 10 | 7 | 0 | 0 | 20 | 110 | 74 | 10-7-0-0 |
| Zambronies | ZAMS | 16 | 9 | 7 | 0 | 0 | 18 | 84 | 85 | 9-7-0-0 |
| Roller Mafia | MAFIA | 15 | 7 | 8 | 0 | 0 | 14 | 85 | 100 | 7-8-0-0 |
| Boats | BOATS | 17 | 4 | 13 | 0 | 0 | 8 | 80 | 128 | 4-13-0-0 |
| Roughriders | RIDERS | 15 | 3 | 11 | 0 | 1 | 7 | 67 | 117 | 3-11-0-1 |
| Team | Team | GP | W | L | T | OTL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Degrees | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
| CAHL | CAHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Awaiting game results.