skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
99 Mark Pustin GRIFFA 15 32 17 49 4 8 3.27
16 Lucas Lomax LARRY 12 22 20 42 2 4 3.50
44 Dylan Teed BAERS 13 23 15 38 0 0 2.92
3 John Bonno LARRY 14 15 23 38 1 2 2.71
27 A. Shane Harvey LARRY 13 10 24 34 3 6 2.62
2 Cameron Berry BAERS 14 20 12 32 0 0 2.29
19 Michael Taylor GRIFFA 15 13 19 32 7 14 2.13
8 Brett Blatchford LARRY 13 7 22 29 1 2 2.23
39 Richard Bohan III HAWKS 9 18 10 28 1 2 3.11
11 Bayley Marshall WARRA 12 20 8 28 3 6 2.33
15 Lane Smith HAWKS 13 15 12 27 0 0 2.08
73 Ryan Mohr GRIFFA 15 16 9 25 3 6 1.67
17 Daniel Francis SNAKES 14 14 10 24 2 4 1.71
12 Ryan Teed BAERS 12 8 16 24 2 4 2.00
13 Kyle Sobotka SNAKES 13 15 8 23 0 0 1.77
20 Raymond Rowe WARRA 12 4 18 22 3 6 1.83
15 Ryan Henry CLAMS 14 7 13 20 0 0 1.43
29 Jett Larson FIRE 12 14 5 19 5 12 1.58
19 Nathan Waite HAWKS 12 7 12 19 1 2 1.58
4 Johnathan Isbell LARRY 13 14 4 18 1 2 1.38
14 William Bowden BAERS 13 7 11 18 5 18 1.38
16 Benjamin Brush GRIFFA 15 10 8 18 1 2 1.20
11 Scott Gruber LARRY 12 10 8 18 1 2 1.50
9 Taro Kaibara HAWKS 8 12 6 18 4 6 2.25
0 Sean Winikates BAERS 9 5 13 18 1 2 2.00
90 Casey Nelson HAWKS 11 9 9 18 3 6 1.64
16 RJ Marshall WARRA 12 8 8 16 0 0 1.33
47 Lane Gunderson LARRY 12 3 13 16 2 4 1.33
27 Tommy Tuohy CLAMS 9 6 10 16 0 0 1.78
61 Matthew Clist BAERS 12 2 13 15 1 2 1.25

Page 1 of 5

Displaying Results 1 - 30 of 132

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
G Chris Snowden Santi GRIFFA 10 9 1 0 341 26 .924
G Herbert Hollins HAWKS 11 9 1 1 338 43 .873
35 Nathan Severtson (G) FIRE 11 5 6 0 393 55 .860
G Kevin Cobb WARRA 12 4 8 0 434 67 .846
G Derrick Daigneau CLAMS 12 6 6 0 409 68 .834
G Gabriel Villarruel JACKS 4 1 3 0 137 23 .832
G Darryl Gilmour LARRY 11 7 3 1 374 67 .821
Martin Maier (G) SNAKES 8 3 4 1 264 56 .788
Peter Diamond JAX 4 0 4 0 142 32 .775