skip navigation

Player Stats

Page 1 of 30

Displaying Results 1 - 30 of 885

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
99 Mark Pustin BEERS 12 35 23 58 2 4 4.83
9 James Barlow REBELS 16 27 30 57 1 2 3.56
99 Mark Pustin GRIFF 15 31 22 53 3 6 3.53
99 Mark Pustin GRIFFA 15 32 17 49 4 8 3.27
2 John Gomez RATS 13 37 8 45 1 2 3.46
17 William Lachapelle III BREW 16 31 12 43 7 14 2.69
16 Lucas Lomax LARRY 12 22 20 42 2 4 3.50
10 Matthew Horst DARTS 14 19 22 41 3 6 2.93
19 Nathan Waite HAWKS 16 20 20 40 4 16 2.50
22 Brett Lawson 4Peaks 16 27 13 40 2 4 2.50
44 Dylan Teed BAERS 13 23 15 38 0 0 2.92
3 John Bonno LARRY 14 15 23 38 1 2 2.71
11 Maxime Haman GLASS 13 22 15 37 10 20 2.85
98 Ryan Doyle BEERS 12 16 21 37 0 0 3.08
94 Andy Mueller KORUPT 14 25 11 36 0 0 2.57
7 Andrew Gaggin REBELS 16 18 17 35 4 8 2.19
8 Taylor Lang DARTS 14 26 9 35 2 4 2.50
25 Erik Pritchard REBELS 14 18 17 35 0 0 2.50
73 Ryan Mohr GRIFF 16 19 16 35 2 4 2.19
13 Matthew Clist NUMB 14 22 13 35 0 0 2.50
88 William Carlson BREW 13 22 12 34 1 2 2.62
27 A. Shane Harvey LARRY 13 10 24 34 3 6 2.62
39 Richard Bohan Iii HAWKS 9 19 15 34 0 0 3.78
19 Michael Taylor GRIFFA 15 13 19 32 7 14 2.13
7 Adam Sevensky WOLF 16 19 13 32 4 8 2.00
2 Cameron Berry BAERS 14 20 12 32 0 0 2.29
19 Ryan Thompson BOATS 11 18 13 31 0 0 2.82
14 Stefan Hawkins CHIEFS 15 14 17 31 6 12 2.07
5 Nathan Roberts HAWKS 15 9 22 31 4 6 2.07
13 Charles Fox BEERS 10 12 19 31 3 6 3.10

Page 1 of 30

Displaying Results 1 - 30 of 885

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
33 Andrew Barsell (G) PATS 10 8 2 0 254 18 .929
G Chris Snowden Santi GRIFFA 10 9 1 0 341 26 .924
6 Michael Ptack KRAKEN 1 0 1 0 38 3 .921
30 Juice 30 (G) PIRATE 12 6 4 2 340 27 .921
42 Nathan Theuer -Goalie COBRA 13 9 3 1 360 32 .911
23 Jordan D’Emidio (G) PUCK 13 10 3 0 378 36 .905
30 Will Flores Jr 4LINE 15 12 3 0 409 39 .905
30 Jakob Vandusen (A) GREY 2 2 0 0 61 6 .902
73 Nathan Theuer GREY 1 0 0 1 30 3 .900
00 Gerrit Hoogewerf (G) VODO 19 12 5 2 510 52 .898
0 Michael Oldehoff (G) ROADC 13 8 5 0 384 43 .888
G Gabriel Villarruel BREW 7 5 2 0 208 24 .885
31 John Modzelewski (G) MUST 16 4 8 3 464 54 .884
G John Sterbling NUMB 15 9 4 1 456 54 .882
G Clay Taylor GRIFF 14 10 3 0 480 58 .879
44 Kristine Shourds (G) WOLF 13 8 4 1 375 46 .877
Kevin Bedard (G) GREY 6 2 4 0 186 23 .876
39 Andrew Dubyak (G) REGULA 11 9 2 0 315 39 .876
G Nathan Severtson HAYMAK 15 12 3 0 486 61 .874
35 Luis Filipe (G) GUINN 11 6 4 1 342 43 .874
G Kent Mckenzie REBELS 13 9 3 1 426 54 .873
G Herbert Hollins HAWKS 11 9 1 1 338 43 .873
40 Matthew Minthorn (G) LUMBER 14 7 6 1 365 47 .871
00 John Grimsley (G) GLASS 11 7 3 0 261 34 .870
G Trevor Wilson HAWKS 9 5 3 0 323 43 .867
1 Bryan Junk (G) EPIC 15 7 6 1 407 55 .865
G Derrick Daigneau ROADB 14 6 7 0 457 62 .864
31 Alan Christensen (G) SIERRA 13 7 6 0 381 53 .861
35 Nathan Severtson (G) FIRE 11 5 6 0 393 55 .860
35 Nate Flores JMF 12 5 6 0 354 50 .859

Page 1 of 2

Displaying Results 1 - 30 of 56