skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Silverhawks 36 39 39 0 114
Larry's 32 41 28 0 101
Griffins A 37 35 25 1 98
Drunken Clams 30 33 30 0 93
Serpents 31 25 35 0 91
Baers Den 31 30 26 1 88
Warriors A 24 27 28 1 80
Firebirds 24 21 20 2 67
LumberJax 16 21 29 0 66
Jackalopes 11 20 13 0 44

Skater

 Team  GP  G  A  PTS  PEN  PIM
Larry's 17 101 153 254 19 38
Silverhawks 17 110 114 224 29 56
Baers Den 17 88 113 201 22 60
Griffins A 18 100 97 197 26 50
Serpents 18 91 94 185 24 58
Drunken Clams 17 91 86 177 17 34
Firebirds 17 65 73 138 42 131
Warriors A 17 72 61 133 19 38
LumberJax 16 66 43 109 11 20
Jackalopes 16 51 44 95 29 69

Goalie

 Team  GP  SOG  GA  SV %
Griffins A 18 559 50 .911
Baers Den 17 434 52 .880
Silverhawks 17 423 54 .872
Warriors A 17 472 73 .845
Firebirds 17 532 85 .840
Drunken Clams 17 505 93 .816
Serpents 18 469 87 .814
Larry's 17 467 87 .814
Jackalopes 16 499 98 .804
LumberJax 16 543 159 .707