![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
9 | James Barlow | REBELS | 16 | 27 | 30 | 57 | 1 | 2 | 3.56 |
17 | William Lachapelle III | BREW | 16 | 31 | 12 | 43 | 7 | 14 | 2.69 |
10 | Matthew Horst | DARTS | 14 | 19 | 22 | 41 | 3 | 6 | 2.93 |
22 | Brett Lawson | 4Peaks | 16 | 27 | 13 | 40 | 2 | 4 | 2.50 |
25 | Erik Pritchard | REBELS | 14 | 18 | 17 | 35 | 0 | 0 | 2.50 |
7 | Andrew Gaggin | REBELS | 16 | 18 | 17 | 35 | 4 | 8 | 2.19 |
8 | Taylor Lang | DARTS | 14 | 26 | 9 | 35 | 2 | 4 | 2.50 |
13 | Matthew Clist | NUMB | 14 | 22 | 13 | 35 | 0 | 0 | 2.50 |
88 | William Carlson | BREW | 13 | 22 | 12 | 34 | 1 | 2 | 2.62 |
14 | Stefan Hawkins | CHIEFS | 15 | 14 | 17 | 31 | 6 | 12 | 2.07 |
9 | Anthony Altosino | ROADB | 15 | 24 | 7 | 31 | 3 | 6 | 2.07 |
15 | Ryan Henry | DARTS | 13 | 13 | 16 | 29 | 0 | 0 | 2.23 |
21 | Traiten Morris | CHIEFS | 15 | 10 | 19 | 29 | 2 | 12 | 1.93 |
15 | Garrett Brown | REBELS | 16 | 12 | 16 | 28 | 8 | 16 | 1.75 |
74 | Daniel Stierman | HAYMAK | 13 | 11 | 16 | 27 | 1 | 2 | 2.08 |
21 | Shaun Mcguire | ROADB | 14 | 17 | 9 | 26 | 6 | 12 | 1.86 |
00 | Kyle Pavlack | FIRE | 16 | 10 | 15 | 25 | 12 | 52 | 1.56 |
27 | Spencer Smith | DARTS | 10 | 12 | 12 | 24 | 3 | 6 | 2.40 |
96 | Jason Webster | HAYMAK | 16 | 19 | 5 | 24 | 5 | 18 | 1.50 |
11 | Tyler Gaudry | BREW | 15 | 11 | 12 | 23 | 4 | 8 | 1.53 |
26 | Zachary Artymonow | 4Peaks | 13 | 14 | 6 | 20 | 6 | 12 | 1.54 |
37 | David Niederkorn | NUMB | 11 | 14 | 6 | 20 | 3 | 6 | 1.82 |
27 | Brian Merdinger | NUMB | 14 | 8 | 12 | 20 | 1 | 2 | 1.43 |
12 | Xavier Zubia | CHIEFS | 16 | 8 | 11 | 19 | 4 | 8 | 1.19 |
12 | Kyle Hermann | REBELS | 14 | 10 | 9 | 19 | 1 | 2 | 1.36 |
17 | Dante Bagnasco | CHIEFS | 13 | 10 | 8 | 18 | 0 | 0 | 1.38 |
25 | Jonathan Nazzaro | KNIGHT | 15 | 11 | 7 | 18 | 5 | 10 | 1.20 |
20 | Richard Bohan Iii | HAYMAK | 4 | 11 | 7 | 18 | 2 | 4 | 4.50 |
16 | Thomas Pritchard | REBELS | 13 | 7 | 11 | 18 | 2 | 4 | 1.38 |
22 | Michael Wiggins | HAYMAK | 9 | 10 | 7 | 17 | 3 | 6 | 1.89 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
G | Gabriel Villarruel | BREW | 7 | 5 | 2 | 0 | 208 | 24 | .885 |
G | John Sterbling | NUMB | 15 | 9 | 4 | 1 | 456 | 54 | .882 |
G | Nathan Severtson | HAYMAK | 15 | 12 | 3 | 0 | 486 | 61 | .874 |
G | Kent Mckenzie | REBELS | 13 | 9 | 3 | 1 | 426 | 54 | .873 |
G | Derrick Daigneau | ROADB | 14 | 6 | 7 | 0 | 457 | 62 | .864 |
35 | Nate Flores | JMF | 12 | 5 | 6 | 0 | 354 | 50 | .859 |
G | Derek Kliff | FIRE | 14 | 6 | 8 | 0 | 450 | 70 | .844 |
G | Chris Giusti | 4Peaks | 17 | 8 | 6 | 2 | 529 | 86 | .837 |
G | Peter Diamond | KNIGHT | 13 | 0 | 12 | 1 | 487 | 81 | .834 |
Michael Norris | GILA | 14 | 2 | 11 | 1 | 511 | 108 | .789 | |
1 | Joey Pilishka | JMF | 2 | 0 | 2 | 0 | 70 | 21 | .700 |