skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 202

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
11 Maxime Haman GLASS 13 22 15 37 10 20 2.85
94 Andy Mueller KORUPT 14 25 11 36 0 0 2.57
17 Justin Zywicki ROADC 15 15 13 28 0 0 1.87
5 Shaddy Will 4LINE 15 20 8 28 7 22 1.87
22 Dylan Frye 4LINE 16 13 12 25 1 2 1.56
27 Eric Schaff BULLS 16 14 9 23 5 10 1.44
8 Jason Coleman SHELF 14 14 9 23 0 0 1.64
77 Kurt Jones GUINN 17 10 12 22 6 12 1.29
20 Ron Cerko 4LINE 14 14 7 21 2 4 1.50
26 Zachary Artymonow REGULA 15 15 5 20 7 25 1.33
11 Alex Stoker EPIC 11 15 5 20 1 2 1.82
8 Jeremy White 4LINE 12 6 14 20 8 16 1.67
9 Andrew Loman ROADC 16 11 9 20 2 4 1.25
18 Matt Thompson OTH 16 13 7 20 0 0 1.25
12 Alex Tulin REGULA 15 13 6 19 3 6 1.27
11 Joe Glaser 4LINE 14 4 15 19 2 4 1.36
14 Sean Fleming PUCK 12 12 7 19 3 6 1.58
59 Steven Montanez GUINN 16 10 8 18 12 24 1.12
16 Ryan Lunceford PUCK 14 10 8 18 0 0 1.29
6 Jason Tran 4LINE 14 8 9 17 2 4 1.21
24 John Honea KORUPT 17 11 6 17 5 12 1.00
33 Lee Pagnan SHELF 13 13 4 17 5 10 1.31
29 Kirk Wohlman GUINN 13 11 6 17 0 0 1.31
25 Jason Wilson EPIC 14 11 5 16 2 4 1.14
3 Chadwick Straube SHELF 10 8 8 16 3 6 1.60
34 Tryan Ullman GLASS 10 7 8 15 3 17 1.50
7 Mark Cassell SIERRA 8 10 5 15 5 10 1.88
5 Mitchell Cohen ROADC 15 10 5 15 0 0 1.00
22 Daniel Strauch PUCK 16 5 10 15 1 2 0.94
55 Charles Becker SHELF 11 8 7 15 1 2 1.36

Page 1 of 7

Displaying Results 1 - 30 of 202

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
23 Jordan D’Emidio (G) PUCK 13 10 3 0 378 36 .905
30 Will Flores Jr 4LINE 15 12 3 0 409 39 .905
0 Michael Oldehoff (G) ROADC 13 8 5 0 384 43 .888
39 Andrew Dubyak (G) REGULA 11 9 2 0 315 39 .876
35 Luis Filipe (G) GUINN 11 6 4 1 342 43 .874
00 John Grimsley (G) GLASS 11 7 3 0 261 34 .870
1 Bryan Junk (G) EPIC 15 7 6 1 407 55 .865
31 Alan Christensen (G) SIERRA 13 7 6 0 381 53 .861
0 Ryan Lovett (G) SHELF 15 10 5 0 458 65 .858
00 David Filipe (G) KORUPT 16 7 7 2 538 77 .857
31 Scott Stephenson (G) BULLS 14 3 9 2 447 79 .823
30 Martin Munoz (G) OTH 16 2 14 0 564 110 .805