![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
50 | Leo Betz | COBRA | 13 | 15 | 7 | 22 | 2 | 4 | 1.69 |
18 | Taylor Aikenhead | LUMBER | 16 | 17 | 4 | 21 | 5 | 10 | 1.31 |
77 | Wayne Wetzel | PATS | 15 | 7 | 11 | 18 | 1 | 2 | 1.20 |
8 | Joseph Thompson | MUST | 15 | 11 | 5 | 16 | 4 | 19 | 1.07 |
16 | Stephen Tyrol | COBRA | 10 | 12 | 4 | 16 | 2 | 4 | 1.60 |
87 | Louis Pingtella | LUMBER | 16 | 10 | 4 | 14 | 2 | 4 | 0.88 |
10 | Ronald Debrigida | DEKES | 15 | 8 | 5 | 13 | 1 | 2 | 0.87 |
17 | John Anderson | PATS | 12 | 6 | 7 | 13 | 2 | 4 | 1.08 |
16 | Peter Morich | LUMBER | 15 | 8 | 4 | 12 | 5 | 10 | 0.80 |
10 | Gary Aungst | PATS | 14 | 7 | 5 | 12 | 0 | 0 | 0.86 |
13 | Gary Henshaw | COBRA | 12 | 7 | 5 | 12 | 0 | 0 | 1.00 |
17 | Conrad Tracy | PIRATE | 14 | 7 | 4 | 11 | 11 | 30 | 0.79 |
18 | Karly Nelson | PIRATE | 14 | 10 | 1 | 11 | 0 | 0 | 0.79 |
2 | Kevin Fladell | PIRATE | 10 | 5 | 5 | 10 | 0 | 0 | 1.00 |
77 | Jared Rieman | COBRA | 14 | 6 | 3 | 9 | 0 | 0 | 0.64 |
28 | Frank Ressa | COBRA | 13 | 7 | 2 | 9 | 4 | 8 | 0.69 |
6 | Chason Malsom | PIRATE | 12 | 6 | 3 | 9 | 6 | 20 | 0.75 |
7 | Aldwin Lopez Dee (A) | MUST | 11 | 4 | 5 | 9 | 2 | 4 | 0.82 |
51 | William Atkins | LUMBER | 18 | 3 | 6 | 9 | 2 | 4 | 0.50 |
10 | Kenneth Ferrell | MUST | 17 | 4 | 5 | 9 | 2 | 4 | 0.53 |
6 | Jeremy Lester | DEKES | 12 | 8 | 1 | 9 | 0 | 0 | 0.75 |
3 | Sean Cohan | MUST | 10 | 6 | 2 | 8 | 0 | 0 | 0.80 |
71 | Matthew Lippert | MUST | 11 | 5 | 3 | 8 | 2 | 4 | 0.73 |
14 | Scott Dubois | MUST | 14 | 3 | 5 | 8 | 4 | 8 | 0.57 |
13 | Derek Thurston (C) | LUMBER | 15 | 4 | 4 | 8 | 0 | 0 | 0.53 |
14 | Derek Dickey | PIRATE | 14 | 4 | 4 | 8 | 2 | 4 | 0.57 |
27 | Michael Passante | PIRATE | 17 | 4 | 4 | 8 | 1 | 2 | 0.47 |
44 | Ethan Atkins | LUMBER | 12 | 5 | 3 | 8 | 1 | 2 | 0.67 |
6 | Christopher Krueger | COBRA | 17 | 4 | 4 | 8 | 1 | 2 | 0.47 |
24 | Anthony Costantino (C) | PATS | 13 | 4 | 3 | 7 | 0 | 0 | 0.54 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
33 | Andrew Barsell (G) | PATS | 10 | 8 | 2 | 0 | 254 | 18 | .929 |
30 | Juice 30 (G) | PIRATE | 12 | 6 | 4 | 2 | 340 | 27 | .921 |
42 | Nathan Theuer -Goalie | COBRA | 12 | 8 | 3 | 1 | 338 | 27 | .920 |
31 | John Modzelewski (G) | MUST | 16 | 4 | 8 | 3 | 464 | 54 | .884 |
40 | Matthew Minthorn (G) | LUMBER | 14 | 7 | 6 | 1 | 365 | 47 | .871 |
30 | Shelagh Flanagan (G) | DEKES | 11 | 1 | 10 | 0 | 341 | 59 | .827 |