![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
7 | Adam Sevensky | WOLF | 15 | 19 | 12 | 31 | 4 | 8 | 2.07 |
6 | Andrew Nelson | AVALON | 14 | 23 | 6 | 29 | 0 | 0 | 2.07 |
2 | Gregory Perea | VODO | 13 | 17 | 11 | 28 | 0 | 0 | 2.15 |
11 | Alan Gorzynski | KRAKEN | 14 | 17 | 9 | 26 | 5 | 10 | 1.86 |
6 | Michael Schurman | YOLO | 13 | 13 | 8 | 21 | 3 | 6 | 1.62 |
10 | Benjamin Wolf (C) | WOLF | 11 | 16 | 5 | 21 | 3 | 14 | 1.91 |
93 | Christopher Cancilla | GREY | 8 | 13 | 7 | 20 | 2 | 4 | 2.50 |
5 | Daniel Schurman | YOLO | 15 | 13 | 7 | 20 | 3 | 6 | 1.33 |
47 | Thomas Wright | AVALON | 9 | 9 | 6 | 15 | 1 | 2 | 1.67 |
71 | Derek Bratteli | GREY | 13 | 11 | 3 | 14 | 2 | 4 | 1.08 |
88 | Mark Jones | VODO | 15 | 4 | 10 | 14 | 2 | 4 | 0.93 |
19 | Clint Tryon | AVALON | 10 | 5 | 9 | 14 | 1 | 2 | 1.40 |
7 | Daniel Vargo | VODO | 15 | 7 | 6 | 13 | 1 | 2 | 0.87 |
5 | Daemion Glantz | AVALON | 11 | 3 | 9 | 12 | 1 | 2 | 1.09 |
25 | Logan Brade | VODO | 17 | 11 | 1 | 12 | 1 | 2 | 0.71 |
73 | Nathan Theuer | GREY | 10 | 6 | 5 | 11 | 2 | 4 | 1.10 |
92 | Robert Wollscheid | KRAKEN | 12 | 7 | 4 | 11 | 1 | 2 | 0.92 |
9 | Tai Jones | VODO | 17 | 8 | 3 | 11 | 0 | 0 | 0.65 |
3 | Michael Kuksuk | KRAKEN | 15 | 5 | 6 | 11 | 0 | 0 | 0.73 |
23 | Hrach Shilgevorkyan | KRAKEN | 11 | 6 | 5 | 11 | 1 | 2 | 1.00 |
55 | Jacob Anderson | WOLF | 14 | 3 | 8 | 11 | 2 | 4 | 0.79 |
14 | David Bryant (C) | VODO | 16 | 4 | 6 | 10 | 0 | 0 | 0.62 |
18 | Bruce Silber | AVALON | 15 | 3 | 7 | 10 | 3 | 6 | 0.67 |
82 | Derek Noonan | WOLF | 16 | 3 | 6 | 9 | 0 | 0 | 0.56 |
24 | Robert Driscoll | AVALON | 5 | 6 | 3 | 9 | 0 | 0 | 1.80 |
11 | Tyler Shaide | AVALON | 15 | 5 | 4 | 9 | 2 | 4 | 0.60 |
99 | Doug Maurer | AVALON | 10 | 5 | 4 | 9 | 1 | 2 | 0.90 |
23 | Erik May | WOLF | 12 | 6 | 3 | 9 | 4 | 19 | 0.75 |
12 | Katharine Dumiak | YOLO | 15 | 4 | 5 | 9 | 1 | 2 | 0.60 |
69 | Vincent Atwell III | VODO | 12 | 4 | 5 | 9 | 0 | 0 | 0.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
6 | Michael Ptack | KRAKEN | 1 | 0 | 1 | 0 | 38 | 3 | .921 |
00 | Gerrit Hoogewerf (G) | VODO | 18 | 12 | 4 | 2 | 475 | 46 | .903 |
30 | Jakob Vandusen (A) | GREY | 2 | 2 | 0 | 0 | 61 | 6 | .902 |
73 | Nathan Theuer | GREY | 1 | 0 | 0 | 1 | 30 | 3 | .900 |
44 | Kristine Shourds (G) | WOLF | 12 | 8 | 3 | 1 | 337 | 39 | .884 |
Kevin Bedard (G) | GREY | 6 | 2 | 4 | 0 | 186 | 23 | .876 | |
59 | Timothy Shannon (G) | KRAKEN | 17 | 4 | 9 | 4 | 537 | 76 | .858 |
9 | Kevin Schimmel (G) | AVALON | 15 | 9 | 5 | 1 | 417 | 60 | .856 |