skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Griffins A 40 46 37 1 124
Larry's 39 35 42 3 119
Firebirds 25 40 48 2 115
Warriors A 38 32 36 0 106
Baers Den 34 33 33 1 101
Drunken Clams 35 33 32 0 100
LumberJax 34 25 32 0 91
Jackalopes 31 25 29 1 86
Serpents 25 22 37 0 84
Red Army 26 24 22 0 72

Skater

 Team  GP  G  A  PTS  PEN  PIM
Griffins A 18 119 128 247 21 53
Larry's 18 116 109 225 26 52
Firebirds 18 109 108 217 35 69
Drunken Clams 18 97 104 201 23 46
Baers Den 17 99 90 189 28 56
Warriors A 17 106 78 184 22 52
Serpents 17 81 66 147 20 40
LumberJax 17 90 55 145 26 52
Jackalopes 17 83 53 136 22 55
Red Army 17 72 60 132 17 34

Goalie

 Team  GP  SOG  GA  SV %
Drunken Clams 18 505 84 .834
Firebirds 18 539 66 .878
Griffins A 18 530 66 .875
Larry's 18 484 98 .798
Baers Den 17 584 98 .832
Jackalopes 17 586 122 .792
LumberJax 17 508 105 .793
Serpents 17 452 84 .814
Warriors A 17 569 131 .770
Red Army 17 563 132 .766