skip navigation

Player Stats

Page 1 of 32

Displaying Results 1 - 30 of 951

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
99 Mark Pustin BEERS 12 40 41 81 0 0
22 Brett Gruber JETS 15 27 21 48 0 0
23 John Ormsby GRIFFA 16 27 20 47 2 4
19 Michael Taylor GRIFFA 18 21 24 45 5 10
73 Ryan Mohr BEERS 8 24 18 42 4 8
26 Colin Angelosante OTH 14 23 18 41 7 14
91 John Bonno LARRY 16 26 14 40 3 6
19 Joshua Roof FIRE 15 23 15 38 6 12
8 Taylor Lang DARTS 16 22 15 37 0 0
2 John Gomez RATS 13 29 8 37 3 6
17 Justin Zywicki ROADC 15 24 12 36 0 0
9 Anthony Altosino ROADB 13 22 14 36 1 2
11 Tyler Gaudry BREW 13 16 20 36 0 0
9 James Barlow REBELS 14 14 21 35 2 4
13 Charlie Fox BEERS 7 15 20 35 2 4
25 Erik Pritchard REBELS 14 17 18 35 1 2
22 Brett Lawson PEAKS 13 26 8 34 3 6
16 Jett Larson FIRE 16 15 19 34 3 6
19 Nathan Waite HAWKS 13 18 16 34 0 0
52 Richard Yusa CLAMS 17 17 16 33 3 6
39 Jett Larson HAYMAK 13 23 10 33 0 0
27 Trevor White PEAKS 13 23 9 32 2 4
94 Andy Mueller KORUPT 14 21 11 32 1 2
29 Jake Clifford JETS 15 14 18 32 0 0
22 Bryan Mcfarlane HAWKS 10 18 14 32 8 16
44 Dylan Teed BAERS 17 13 18 31 0 0
8 Dominik Silva GILA 15 13 18 31 1 2
22 Steven Brown REBELS 15 15 16 31 0 0
12 Alex Tulin REGULA 17 17 13 30 5 18
89 Zach Moore REGULA 17 16 14 30 15 38

Page 1 of 32

Displaying Results 1 - 30 of 951

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  GP  W  L  SOG  GA  SV %
G Kevin Schimmel AVALON 17 12 5 468 50 .893
23G Jordan Demidio PUCK 16 6 11 472 57 .879
33G Ryan Lovett SHELF 15 5 10 458 88 .808
G Stephen Baker JETS 15 9 6 473 89 .812
G Peter Diamond KNIGHT 15 7 8 432 55 .873
35 Stephen Baker LARRY 15 11 4 417 80 .808
G Clay Taylor GRIFF 15 8 7 564 83 .853
42G Nathan Theuer COBRA 14 8 6 440 52 .882
G Kent Mckenzie REBELS 14 6 8 373 76 .796
G Gabriel Lepper JAX 14 5 9 431 89 .794
G Bryan Junk EPIC 14 11 3 333 58 .826
30G Martin Munoz OTH 14 10 4 381 61 .840
G David Filipe KORUPT 14 6 8 469 70 .851
G Madison Murray REGULA 14 7 7 401 77 .808
1 Joseph Plishka JMF 13 1 12 482 134 .722
G Clay Taylor GRIFFA 13 9 4 365 49 .866
31G Derrick Daigneau BULLS 13 7 6 375 43 .885
G Gerrit Hoogewerf VODO 13 10 4 316 25 .921
30 Nathan Severtson FIRE 13 11 2 412 51 .876
00 Christopher Giusti PEAKS 13 9 4 385 59 .847
G Michael Norris GILA 12 1 11 335 94 .719
G Alexander Taylor DIRT 12 4 7 472 64 .864
G Mark Schacker WINGS 12 9 3 407 65 .840
41G Derek Kliff MOOSE 12 6 5 371 68 .817
G Alan Christensen PIRATE 12 6 6 340 34 .900
G John Sterbling NUMB 11 9 2 312 32 .897
G Alan Christensen SIERRA 11 2 9 352 65 .815
G Derek Kliff FIRE 11 5 6 385 69 .821
40G Matthew Minthorn LUMBER 11 6 4 291 37 .873
35G Luis Filipe GUINN 11 3 8 371 48 .871

Page 1 of 2

Displaying Results 1 - 30 of 53