skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Score by Period

 Team 1 2 3 Overtime  Total
Jets 63 71 60 1 195
Red Wings 57 63 64 3 187
Whalers 53 65 63 1 182
Roller Mafia 51 51 57 2 161
Griffins 57 63 36 1 157
Darts 51 48 54 1 154
The Brew 48 55 50 0 153
Prescott Stars 39 54 55 2 150
Green Titans 35 62 49 1 147
Dirty Rats 52 49 44 1 146
Rebels 55 50 41 0 146
Baers Den 52 52 37 1 142
Desert Storm 43 51 47 0 141
Fighting Sioux 42 45 51 2 140
Serpents 46 36 47 3 132
Dumpster Fire 41 43 48 0 132
Roadrunners B 32 42 53 3 130
Four Peaks Brewing 42 42 44 1 129
Old Time Hockey 38 39 46 3 126
Sherwoods 37 51 34 2 124
Boats 35 34 55 0 124
Team Suth 48 33 36 4 121
Haymakers 43 46 32 0 121
Haboob 36 41 41 1 119
Mustangs 41 31 43 3 118
Aviators 38 40 38 0 116
Top Shelf 40 43 31 0 114
Warriors A 30 42 35 2 109
Eagle Mountain 41 35 31 0 107
Regulators 27 36 38 4 105

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 3

Displaying Results 1 - 30 of 62

Skater

 Team  GP  G  A  PTS  PEN  PIM
Jets 24 190 181 371 17 42
Whalers 23 178 188 366 37 90
Red Wings 23 165 158 323 19 38
Griffins 24 149 170 319 25 50
Darts 23 147 167 314 37 74
Prescott Stars 23 147 165 312 23 46
Fighting Sioux 23 134 177 311 30 60
Rebels 23 143 156 299 38 76
Desert Storm 24 130 168 298 27 86
Baers Den 23 132 157 289 32 64
The Brew 23 140 147 287 53 135
Roller Mafia 24 133 150 283 12 32
Dirty Rats 24 124 146 270 27 68
Green Titans 24 135 132 267 45 101
Old Time Hockey 23 121 133 254 43 110
Four Peaks Brewing 24 122 132 254 57 124
Roadrunners B 24 120 131 251 53 130
Dumpster Fire 23 124 126 250 71 174
Mustangs 23 109 140 249 32 64
Serpents 24 124 124 248 16 40
Sherwoods 24 120 116 236 19 38
Top Shelf 24 107 115 222 44 96
Haboob 23 107 113 220 21 58
Team Suth 23 111 108 219 32 64
Haymakers 23 115 104 219 40 114
Aviators 24 109 108 217 42 100
Boats 23 111 102 213 30 92
Nor Dekes 23 95 115 210 38 76
Ducks A 23 95 104 199 41 82
Numbskulls 24 95 103 198 43 86

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalie

 Team  SOG  GA
Patriots 548 29
Griffins 549 59
Roller Mafia 557 81
Regulators 605 58
Green Titans 674 86
Whalers 694 114
Blue Bulls 628 87
Mustang Mafia 572 64
Darts 716 120
Old Time Hockey 558 91
Roadrunners B 646 80
Baers Den 679 104
Dirty Rats 568 85
Numbskulls 676 91
Team Suth 569 71
Red Wings 701 145
Rebels 632 108
Four Peaks Brewing 768 124
Korupt 603 80
AM Lumber 539 58
Dumpster Fire 680 97
Nor Dekes 540 68
Glass Bangers 577 72
Cobra Kai 470 49
Top Shelf 606 95
Jets 727 156
Fighting Sioux 720 118
The Brew 640 107
Mustangs 703 124
Voodoo 466 58

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Team

Page 1 of 3

Displaying Results 1 - 30 of 62