skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Score by Period

 Team 1 2 3 Overtime  Total
Dos Mas 46 46 46 0 138
Silverhawks 30 35 44 49 0 128
Darts 38 45 42 0 125
Rebels 39 47 31 1 118
Shower Beers 40 45 32 0 117
Silverhawks 36 39 39 0 114
Griffins 28 47 38 1 114
The Brew 40 44 28 1 113
Haymakers 34 48 26 1 109
Warriors 33 34 41 0 108
Fourth Line 34 39 34 0 107
Numbskulls 28 35 40 0 103
Larry's 32 41 28 0 101
Griffins A 37 35 25 1 98
Red Wings 25 33 35 2 95
Drunken Clams 30 33 30 0 93
Dirty Rats 28 32 31 0 91
Serpents 31 25 35 0 91
Boats 29 30 30 0 89
Baers Den 31 30 26 1 88
Four Peaks 33 21 32 0 86
Glass Bangers 32 23 31 0 86
Haboob 21 37 24 2 84
Top Shelf 18 37 27 2 84
Super High Intensity 29 31 24 0 84
Jets 29 28 26 0 83
Regulators 28 23 28 3 82
Voodoo 23 30 28 1 82
Warriors A 24 27 28 1 80
Roadrunners C 31 28 20 1 80

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 3

Displaying Results 1 - 30 of 62

Skater

 Team  GP  G  A  PTS  PEN  PIM
Silverhawks 30 18 130 152 282 29 64
Dos Mas 17 128 141 269 20 48
Rebels 18 116 145 261 27 54
Larry's 17 101 153 254 19 38
Darts 16 125 123 248 31 92
Shower Beers 17 116 129 245 18 44
Griffins 17 114 126 240 18 36
Haymakers 17 108 118 226 44 127
Silverhawks 17 110 114 224 29 56
Fourth Line 19 107 114 221 44 115
Warriors 19 108 110 218 31 86
The Brew 19 112 93 205 40 88
Numbskulls 17 103 101 204 38 76
Baers Den 17 88 113 201 22 60
Griffins A 18 100 97 197 26 50
Red Wings 17 91 103 194 31 68
Haboob 17 92 101 193 25 66
Serpents 18 91 94 185 24 58
Dirty Rats 17 91 91 182 37 83
Drunken Clams 17 91 86 177 17 34
Glass Bangers 18 85 86 171 40 107
Dumpster Fire 18 77 85 162 46 147
EM Chiefs 16 73 87 160 29 72
Boats 16 89 71 160 24 80
Jets 17 82 77 159 21 42
Roadrunners C 20 79 80 159 48 96
Top Shelf 18 82 75 157 37 74
Dirtbags 17 80 75 155 23 46
Four Peaks 19 85 68 153 33 66
Roadrunners B 17 73 74 147 33 82

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalie

 Team  GP  SOG  GA  SV %
Patriots 18 485 33 .932
Pirates 18 525 43 .918
Puck Dynasty 18 508 45 .911
Griffins A 18 559 50 .911
Fourth Line 19 461 43 .907
The Brew 19 505 49 .903
Voodoo 19 510 52 .898
Cobra Kai 19 502 52 .896
Numbskulls 17 516 57 .890
Mustangs 18 493 55 .888
Wolfpack 18 533 60 .887
Roadrunners C 20 530 61 .885
Greyhounds 18 526 62 .882
Baers Den 17 434 52 .880
Griffins 17 596 72 .879
AM Lumber 18 511 63 .877
Team Guinness 19 578 73 .874
Silverhawks 17 423 54 .872
Epic Valet 18 421 55 .869
Avalon Knights 18 505 69 .863
EM Chiefs 16 621 85 .863
Kraken 18 575 79 .863
Glass Bangers 18 384 53 .862
Regulators 20 495 70 .859
Roadrunners B 17 556 79 .858
Top Shelf 18 500 72 .856
Rebels 18 548 79 .856
YOLO's 18 526 76 .856
Korupt 18 602 89 .852
Maricopa Moose 17 521 78 .850

Page 1 of 3

Displaying Results 1 - 30 of 62