skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Thomas Weintraub 4 0 0 0 0 0 0.00
Petr Chytka 4 0 0 0 0 0 0.00
G Bryan Junk 20 0 0 0 1 2 0.00
Matt Snitzer 5 0 0 0 0 0 0.00
Joshua Joles 2 0 0 0 0 0 0.00
26 William Kaufmann 13 1 6 7 1 2 0.54
39 Matthew Steinfeld 16 0 7 7 3 6 0.44
11 Brett Battina 7 1 6 7 7 22 1.00
7 Michael Buhrt 18 0 8 8 1 2 0.44
68 Brian Oatis 10 6 2 8 0 0 0.80
77 Mario Nucci 10 7 4 11 3 16 1.10
27 Alan Cechanowicz 18 5 7 12 1 2 0.67
87 Leon Harla 16 7 7 14 0 0 0.88
47 Ryan Peters 15 11 10 21 2 4 1.40
Colin McGlynn 10 15 7 22 2 4 2.20
14 Jared Balliet 16 6 17 23 5 18 1.44
4 Cory Wooff 17 10 14 24 4 8 1.41
74 Daniel Stierman 16 17 8 25 0 0 1.56
9 Jeff Bertsch 17 17 14 31 5 10 1.82
96 Jason Webster 18 21 20 41 7 14 2.28

Goalie

# Name GP W L SOL SOG GA SV %
G Bryan Junk 19 9 10 0 583 140 .760

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Thomas Weintraub 4 0 0 0 0 0 0.00
Petr Chytka 4 0 0 0 0 0 0.00
G Bryan Junk 20 0 0 0 1 2 0.00
Matt Snitzer 5 0 0 0 0 0 0.00
Joshua Joles 2 0 0 0 0 0 0.00
26 William Kaufmann 13 1 6 7 1 2 0.54
39 Matthew Steinfeld 16 0 7 7 3 6 0.44
11 Brett Battina 7 1 6 7 7 22 1.00
7 Michael Buhrt 18 0 8 8 1 2 0.44
68 Brian Oatis 10 6 2 8 0 0 0.80
77 Mario Nucci 10 7 4 11 3 16 1.10
27 Alan Cechanowicz 18 5 7 12 1 2 0.67
87 Leon Harla 16 7 7 14 0 0 0.88
47 Ryan Peters 15 11 10 21 2 4 1.40
Colin McGlynn 10 15 7 22 2 4 2.20
14 Jared Balliet 16 6 17 23 5 18 1.44
4 Cory Wooff 17 10 14 24 4 8 1.41
74 Daniel Stierman 16 17 8 25 0 0 1.56
9 Jeff Bertsch 17 17 14 31 5 10 1.82
96 Jason Webster 18 21 20 41 7 14 2.28

Goalie

# Name GP W L SOL SOG GA SV %
G Bryan Junk 19 9 10 0 583 140 .760