skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G John Mellor 20 0 0 0 0 0
17 Wesley Diamond 13 2 3 5 2 4
21 Alex Wakefield 15 2 4 6 1 2
27 james miller 21 1 5 6 8 16
14 Tom Furie 13 2 5 7 6 12
14 Richard Gerbec 14 5 3 8 7 14
2 Sam Zaila 19 5 4 9 5 10
16 Tommy Robb 12 6 4 10 7 14
5 Gregory Bruni 15 5 9 14 0 0
19 Jacob Epstein 20 5 9 14 1 2
9 Ryan Winegar 22 7 8 15 6 12
6 Michael Pack 20 9 9 18 9 18
12 Chad Bonine 18 9 10 19 6 12
3 Michael Scott 17 16 12 28 10 36

Goalie

# Name W L SOG GA
17 Wesley Diamond 0 2 68 16
G John Mellor 5 15 718 120

Player Stats

Skater

# Name GP G A PTS PEN PIM
G John Mellor 20 0 0 0 0 0
17 Wesley Diamond 13 2 3 5 2 4
21 Alex Wakefield 15 2 4 6 1 2
27 james miller 21 1 5 6 8 16
14 Tom Furie 13 2 5 7 6 12
14 Richard Gerbec 14 5 3 8 7 14
2 Sam Zaila 19 5 4 9 5 10
16 Tommy Robb 12 6 4 10 7 14
5 Gregory Bruni 15 5 9 14 0 0
19 Jacob Epstein 20 5 9 14 1 2
9 Ryan Winegar 22 7 8 15 6 12
6 Michael Pack 20 9 9 18 9 18
12 Chad Bonine 18 9 10 19 6 12
3 Michael Scott 17 16 12 28 10 36

Goalie

# Name W L SOG GA
17 Wesley Diamond 0 2 68 16
G John Mellor 5 15 718 120