skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
91 Barry Gossage 14 0 0 0 1 2
38 Michael Zhang 17 0 1 1 0 0
G Jordan Demidio 18 0 1 1 0 0
7 Rob Eaton 16 1 1 2 1 2
66 Timothy Suchowian 7 1 1 2 0 0
61 Travis Elliott 9 0 2 2 2 4
71 Rick Crosby 9 2 0 2 1 2
77 N Mark Kramoltz 17 2 1 3 3 6
16 Joey Barbiers 14 3 0 3 7 14
14 Bobby Driscoll 12 3 0 3 2 4
19 David Gordon 17 3 1 4 1 2
9 Rory McLean 15 2 2 4 1 2
Troy Sloneker 5 2 2 4 0 0
21 Brendan Michaud 10 2 2 4 1 2
20 Gordon Schryer 21 3 2 5 6 12
29 Roy Wiebe 16 3 4 7 8 16
35 PATRICK WELCH 15 2 6 8 3 6
27 Trent Manchester 19 6 4 10 2 4
44 Thomas Johnston 16 8 6 14 19 54
22 Nathan Gossage 19 9 6 15 4 8

Goalie

# Name W L SOG GA
G Jordan Demidio 5 14 507 72

Player Stats

Skater

# Name GP G A PTS PEN PIM
91 Barry Gossage 14 0 0 0 1 2
38 Michael Zhang 17 0 1 1 0 0
G Jordan Demidio 18 0 1 1 0 0
7 Rob Eaton 16 1 1 2 1 2
66 Timothy Suchowian 7 1 1 2 0 0
61 Travis Elliott 9 0 2 2 2 4
71 Rick Crosby 9 2 0 2 1 2
77 N Mark Kramoltz 17 2 1 3 3 6
16 Joey Barbiers 14 3 0 3 7 14
14 Bobby Driscoll 12 3 0 3 2 4
19 David Gordon 17 3 1 4 1 2
9 Rory McLean 15 2 2 4 1 2
Troy Sloneker 5 2 2 4 0 0
21 Brendan Michaud 10 2 2 4 1 2
20 Gordon Schryer 21 3 2 5 6 12
29 Roy Wiebe 16 3 4 7 8 16
35 PATRICK WELCH 15 2 6 8 3 6
27 Trent Manchester 19 6 4 10 2 4
44 Thomas Johnston 16 8 6 14 19 54
22 Nathan Gossage 19 9 6 15 4 8

Goalie

# Name W L SOG GA
G Jordan Demidio 5 14 507 72