skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Michael Oldehoff 21 0 0 0 0 0
21 Brian Bogard 3 0 0 0 1 2
8 Kayman Wong 10 1 1 2 1 2
72 Patrick Sartorius 11 1 1 2 3 14
13 Daniel Satter 9 0 3 3 5 10
2 Ryan Kessler 13 2 3 5 1 2
81 Michael Gaynor 20 4 1 5 0 0
85 Ryan Abraham 13 1 5 6 2 4
43 Liam Elliott 16 1 5 6 0 0
5 Mitchell Cohen 20 2 7 9 5 10
27 Matthew Hirshberg 19 4 5 9 8 24
3 Max Gaynor 19 6 5 11 2 4
28 Brandon Begley 17 7 6 13 4 8
24 Steven Magsam 16 7 7 14 0 0
6 Tyler bulriss 18 5 11 16 5 10
10 Brett Nebeker 21 15 5 20 5 10
91 Jordan Van Vuuren 19 14 6 20 4 16
9 Andrew Loman 21 17 7 24 2 4

Goalie

# Name W L SOG GA
G Michael Oldehoff 9 13 555 80

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Michael Oldehoff 21 0 0 0 0 0
21 Brian Bogard 3 0 0 0 1 2
8 Kayman Wong 10 1 1 2 1 2
72 Patrick Sartorius 11 1 1 2 3 14
13 Daniel Satter 9 0 3 3 5 10
2 Ryan Kessler 13 2 3 5 1 2
81 Michael Gaynor 20 4 1 5 0 0
85 Ryan Abraham 13 1 5 6 2 4
43 Liam Elliott 16 1 5 6 0 0
5 Mitchell Cohen 20 2 7 9 5 10
27 Matthew Hirshberg 19 4 5 9 8 24
3 Max Gaynor 19 6 5 11 2 4
28 Brandon Begley 17 7 6 13 4 8
24 Steven Magsam 16 7 7 14 0 0
6 Tyler bulriss 18 5 11 16 5 10
10 Brett Nebeker 21 15 5 20 5 10
91 Jordan Van Vuuren 19 14 6 20 4 16
9 Andrew Loman 21 17 7 24 2 4

Goalie

# Name W L SOG GA
G Michael Oldehoff 9 13 555 80