skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Christopher Romero 16 0 1 1 0 0
7 Charles Carson 4 0 1 1 0 0
8 Barry Vought 14 0 2 2 8 24
64 Jonathan Vinek 10 3 0 3 0 0
56 Christopher Studioso 12 1 3 4 1 2
11 Ryan Beutler 12 2 3 5 0 0
15 Matthew Butler 7 5 1 6 2 4
23 Francois Marcotte 7 1 7 8 1 2
55 Sean Woodhouse 14 5 3 8 5 10
15 Steve Bailey 7 5 4 9 0 0
24 David Ortwein 11 5 7 12 1 2
19 Kevin Stephenson 18 6 9 15 1 2
28 Ron Whisler 17 4 12 16 5 10
3 Chadwick Straube 14 6 15 21 3 6
33 Lee Pagnan 16 16 9 25 5 10
16 Richard Smith 20 20 10 30 5 10
9 Jason Wilson 19 22 22 44 4 8

Goalie

# Name W L SOG GA
G Christopher Romero 8 5 347 43

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Christopher Romero 16 0 1 1 0 0
7 Charles Carson 4 0 1 1 0 0
8 Barry Vought 14 0 2 2 8 24
64 Jonathan Vinek 10 3 0 3 0 0
56 Christopher Studioso 12 1 3 4 1 2
11 Ryan Beutler 12 2 3 5 0 0
15 Matthew Butler 7 5 1 6 2 4
23 Francois Marcotte 7 1 7 8 1 2
55 Sean Woodhouse 14 5 3 8 5 10
15 Steve Bailey 7 5 4 9 0 0
24 David Ortwein 11 5 7 12 1 2
19 Kevin Stephenson 18 6 9 15 1 2
28 Ron Whisler 17 4 12 16 5 10
3 Chadwick Straube 14 6 15 21 3 6
33 Lee Pagnan 16 16 9 25 5 10
16 Richard Smith 20 20 10 30 5 10
9 Jason Wilson 19 22 22 44 4 8

Goalie

# Name W L SOG GA
G Christopher Romero 8 5 347 43