skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
31 Scott Stephenson (G) 1 0 0 0 2 15 0.00
10 Robert Fedo 1 0 0 0 0 0 0.00
13 Graig Mantle 3 0 2 2 0 0 0.67
22 Eric Ferguson 5 1 1 2 0 0 0.40
8 Gary Sommers 18 2 1 3 0 0 0.17
18 David Deangelis 8 1 2 3 4 8 0.38
21 Robert Page 12 1 3 4 0 0 0.33
5 Joseph Thompson 17 2 4 6 2 4 0.35
28 Kevin Bedard 5 5 1 6 0 0 1.20
86 Gerald Mcdonnell 16 3 4 7 1 2 0.44
17 Trevor Cherryholmes 5 6 1 7 1 2 1.40
11 Shawn Connelly 16 3 5 8 13 26 0.50
48 Parker Burns 15 8 1 9 0 0 0.60
88 Andrew Manginelli 14 3 7 10 2 4 0.71
2 Scott Hatch 14 7 4 11 3 6 0.79
3 Sean Cohan 10 7 4 11 0 0 1.10
15 Jarryd Blackford 13 8 4 12 5 18 0.92
27 Eric Schaff 16 14 9 23 5 10 1.44

Goalie

# Name GP W L SOL SOG GA SV %
31 Scott Stephenson (G) 14 3 9 2 447 79 .823

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
31 Scott Stephenson (G) 1 0 0 0 2 15 0.00
10 Robert Fedo 1 0 0 0 0 0 0.00
13 Graig Mantle 3 0 2 2 0 0 0.67
22 Eric Ferguson 5 1 1 2 0 0 0.40
8 Gary Sommers 18 2 1 3 0 0 0.17
18 David Deangelis 8 1 2 3 4 8 0.38
21 Robert Page 12 1 3 4 0 0 0.33
5 Joseph Thompson 17 2 4 6 2 4 0.35
28 Kevin Bedard 5 5 1 6 0 0 1.20
86 Gerald Mcdonnell 16 3 4 7 1 2 0.44
17 Trevor Cherryholmes 5 6 1 7 1 2 1.40
11 Shawn Connelly 16 3 5 8 13 26 0.50
48 Parker Burns 15 8 1 9 0 0 0.60
88 Andrew Manginelli 14 3 7 10 2 4 0.71
2 Scott Hatch 14 7 4 11 3 6 0.79
3 Sean Cohan 10 7 4 11 0 0 1.10
15 Jarryd Blackford 13 8 4 12 5 18 0.92
27 Eric Schaff 16 14 9 23 5 10 1.44

Goalie

# Name GP W L SOL SOG GA SV %
31 Scott Stephenson (G) 14 3 9 2 447 79 .823