skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
77 Nicholas Williams 8 0 1 1 1 2 0.12
18 Brett Mielke 12 0 1 1 0 0 0.08
11 David Hayward 9 1 0 1 3 6 0.11
5 Jeffrey Stansel 17 1 2 3 1 2 0.18
89 William Pogue 9 2 1 3 1 2 0.33
40 Jim (Doc) Williams 17 2 2 4 5 10 0.24
33 Jonathon Stansel 15 2 2 4 1 2 0.27
32 Neil Pentz 13 1 3 4 2 4 0.31
4 Steve Brecken 14 3 2 5 6 12 0.36
7 James (Jake) Williams 14 2 5 7 4 8 0.50
27 Mark Turner 9 1 6 7 1 2 0.78
91 Jason Enright 17 5 4 9 3 14 0.53
20 Jack Mcgeehan 9 11 2 13 2 4 1.44
24 John Honea 17 11 6 17 5 12 1.00
94 Andy Mueller 14 25 11 36 0 0 2.57

Goalie

# Name GP W L SOL SOG GA SV %
00 David Filipe (G) 16 7 7 2 538 77 .857

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
77 Nicholas Williams 8 0 1 1 1 2 0.12
18 Brett Mielke 12 0 1 1 0 0 0.08
11 David Hayward 9 1 0 1 3 6 0.11
5 Jeffrey Stansel 17 1 2 3 1 2 0.18
89 William Pogue 9 2 1 3 1 2 0.33
40 Jim (Doc) Williams 17 2 2 4 5 10 0.24
33 Jonathon Stansel 15 2 2 4 1 2 0.27
32 Neil Pentz 13 1 3 4 2 4 0.31
4 Steve Brecken 14 3 2 5 6 12 0.36
7 James (Jake) Williams 14 2 5 7 4 8 0.50
27 Mark Turner 9 1 6 7 1 2 0.78
91 Jason Enright 17 5 4 9 3 14 0.53
20 Jack Mcgeehan 9 11 2 13 2 4 1.44
24 John Honea 17 11 6 17 5 12 1.00
94 Andy Mueller 14 25 11 36 0 0 2.57

Goalie

# Name GP W L SOL SOG GA SV %
00 David Filipe (G) 16 7 7 2 538 77 .857