skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
10 Matthew Engler 8 0 0 0 1 2 0.00
16 Robert Desiderio 8 3 0 3 0 0 0.38
8 Mark Deslauriers 14 0 3 3 2 4 0.21
13 Frank Germano 7 2 1 3 1 2 0.43
11 John Vanella 11 1 3 4 4 8 0.36
19 Gianfranco Ressa 11 1 3 4 2 4 0.36
93 Louie Valenzuela Jr 13 4 0 4 3 8 0.31
79 Jordan Woods 10 3 1 4 0 0 0.40
12 Scott Dubois 12 2 3 5 5 10 0.42
73 Ken Ferrell 16 1 4 5 1 2 0.31
39 Colton Larson 7 2 3 5 0 0 0.71
9 Glen Grunewald 17 2 5 7 6 12 0.41
17 Peter Schultheiss 10 9 3 12 0 0 1.20
70 Nicholas Yatsinko 16 5 9 14 0 0 0.88
18 Matt Thompson 16 13 7 20 0 0 1.25

Goalie

# Name GP W L SOL SOG GA SV %
30 Martin Munoz (G) 16 2 14 0 564 110 .805

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
10 Matthew Engler 8 0 0 0 1 2 0.00
16 Robert Desiderio 8 3 0 3 0 0 0.38
8 Mark Deslauriers 14 0 3 3 2 4 0.21
13 Frank Germano 7 2 1 3 1 2 0.43
11 John Vanella 11 1 3 4 4 8 0.36
19 Gianfranco Ressa 11 1 3 4 2 4 0.36
93 Louie Valenzuela Jr 13 4 0 4 3 8 0.31
79 Jordan Woods 10 3 1 4 0 0 0.40
12 Scott Dubois 12 2 3 5 5 10 0.42
73 Ken Ferrell 16 1 4 5 1 2 0.31
39 Colton Larson 7 2 3 5 0 0 0.71
9 Glen Grunewald 17 2 5 7 6 12 0.41
17 Peter Schultheiss 10 9 3 12 0 0 1.20
70 Nicholas Yatsinko 16 5 9 14 0 0 0.88
18 Matt Thompson 16 13 7 20 0 0 1.25

Goalie

# Name GP W L SOL SOG GA SV %
30 Martin Munoz (G) 16 2 14 0 564 110 .805