skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
5 Andrew Varela 3 0 0 0 0 0 0.00
2 Andrew Bishop 8 0 0 0 0 0 0.00
44 Steven Zielsdorf 11 0 1 1 7 14 0.09
98 CJ Jensen 9 2 0 2 0 0 0.22
89 Rick Smythe 15 0 3 3 1 2 0.20
19 Paul Creech 1 2 1 3 0 0 3.00
16 Eric Steward 15 4 0 4 2 12 0.27
13 Derek Thurston 14 1 4 5 0 0 0.36
6 Patrick Burton 4 1 4 5 2 4 1.25
3 Philip Glinski 16 5 2 7 3 6 0.44
23 Scott Campbell 14 3 4 7 18 55 0.50
27 Ryan Foster 10 6 2 8 3 6 0.80
12 Jeffrey Beran 13 2 6 8 6 12 0.62
9 Anthony Salazar 15 2 10 12 0 0 0.80
14 Jack Peterson 11 8 6 14 6 12 1.27
7 Mark Cassell 8 10 5 15 5 10 1.88

Goalie

# Name GP W L SOL SOG GA SV %
31 Alan Christensen (G) 13 7 6 0 381 53 .861

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
5 Andrew Varela 3 0 0 0 0 0 0.00
2 Andrew Bishop 8 0 0 0 0 0 0.00
44 Steven Zielsdorf 11 0 1 1 7 14 0.09
98 CJ Jensen 9 2 0 2 0 0 0.22
89 Rick Smythe 15 0 3 3 1 2 0.20
19 Paul Creech 1 2 1 3 0 0 3.00
16 Eric Steward 15 4 0 4 2 12 0.27
13 Derek Thurston 14 1 4 5 0 0 0.36
6 Patrick Burton 4 1 4 5 2 4 1.25
3 Philip Glinski 16 5 2 7 3 6 0.44
23 Scott Campbell 14 3 4 7 18 55 0.50
27 Ryan Foster 10 6 2 8 3 6 0.80
12 Jeffrey Beran 13 2 6 8 6 12 0.62
9 Anthony Salazar 15 2 10 12 0 0 0.80
14 Jack Peterson 11 8 6 14 6 12 1.27
7 Mark Cassell 8 10 5 15 5 10 1.88

Goalie

# Name GP W L SOL SOG GA SV %
31 Alan Christensen (G) 13 7 6 0 381 53 .861