skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
38 Rob Rupprath 8 0 0 0 1 2 0.00
10 Robert Wolfert 16 0 1 1 2 4 0.06
28 Daniel Noblitt 15 1 1 2 0 0 0.13
34 Grant Wood 7 2 0 2 0 0 0.29
16 William Wilton 13 1 1 2 0 0 0.15
9 Timothy Nowicki 16 0 2 2 1 2 0.12
5 Les Wohlman 7 0 3 3 0 0 0.43
21 John Rapasky 16 2 2 4 0 0 0.25
15 Jon Melby 14 3 2 5 0 0 0.36
27 David Lesser 17 3 2 5 1 2 0.29
14 Sean Duggan 12 6 1 7 4 16 0.58
6 Bradley Petersen 11 3 4 7 5 10 0.64
8 Eric Ferber 15 5 4 9 12 24 0.60
43 Chris Longo 16 2 7 9 5 10 0.56
29 Kirk Wohlman 13 11 6 17 0 0 1.31
59 Steven Montanez 16 10 8 18 12 24 1.12
77 Kurt Jones 17 10 12 22 6 12 1.29

Goalie

# Name GP W L SOL SOG GA SV %
35 Luis Filipe (G) 11 6 4 1 342 43 .874

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
38 Rob Rupprath 8 0 0 0 1 2 0.00
10 Robert Wolfert 16 0 1 1 2 4 0.06
28 Daniel Noblitt 15 1 1 2 0 0 0.13
34 Grant Wood 7 2 0 2 0 0 0.29
16 William Wilton 13 1 1 2 0 0 0.15
9 Timothy Nowicki 16 0 2 2 1 2 0.12
5 Les Wohlman 7 0 3 3 0 0 0.43
21 John Rapasky 16 2 2 4 0 0 0.25
15 Jon Melby 14 3 2 5 0 0 0.36
27 David Lesser 17 3 2 5 1 2 0.29
14 Sean Duggan 12 6 1 7 4 16 0.58
6 Bradley Petersen 11 3 4 7 5 10 0.64
8 Eric Ferber 15 5 4 9 12 24 0.60
43 Chris Longo 16 2 7 9 5 10 0.56
29 Kirk Wohlman 13 11 6 17 0 0 1.31
59 Steven Montanez 16 10 8 18 12 24 1.12
77 Kurt Jones 17 10 12 22 6 12 1.29

Goalie

# Name GP W L SOL SOG GA SV %
35 Luis Filipe (G) 11 6 4 1 342 43 .874