skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
97 Casey Paus 8 0 0 0 0 0 0.00
0 Ryan Lovett (G) 1 0 1 1 0 0 1.00
96 Robert Martin III 6 1 0 1 3 6 0.17
64 Francois Marcotte 15 1 2 3 0 0 0.20
50 Timothy Feehan 3 2 1 3 0 0 1.00
24 David Ortwein 8 4 0 4 1 2 0.50
19 Kevin Stephenson 15 0 6 6 0 0 0.40
44 Christopher Studioso 14 1 6 7 5 10 0.50
28 Ronald Whisler 12 4 7 11 1 2 0.92
16 Richard Smith 11 7 5 12 4 8 1.09
23 Richard Kolb 7 7 5 12 2 4 1.71
15 Steven Bailey 9 7 7 14 5 10 1.56
55 Charles Becker 11 8 7 15 1 2 1.36
3 Chadwick Straube 10 8 8 16 3 6 1.60
33 Lee Pagnan 13 13 4 17 5 10 1.31
8 Jason Coleman 14 14 9 23 0 0 1.64

Goalie

# Name GP W L SOL SOG GA SV %
0 Ryan Lovett (G) 15 10 5 0 458 65 .858

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
97 Casey Paus 8 0 0 0 0 0 0.00
0 Ryan Lovett (G) 1 0 1 1 0 0 1.00
96 Robert Martin III 6 1 0 1 3 6 0.17
64 Francois Marcotte 15 1 2 3 0 0 0.20
50 Timothy Feehan 3 2 1 3 0 0 1.00
24 David Ortwein 8 4 0 4 1 2 0.50
19 Kevin Stephenson 15 0 6 6 0 0 0.40
44 Christopher Studioso 14 1 6 7 5 10 0.50
28 Ronald Whisler 12 4 7 11 1 2 0.92
16 Richard Smith 11 7 5 12 4 8 1.09
23 Richard Kolb 7 7 5 12 2 4 1.71
15 Steven Bailey 9 7 7 14 5 10 1.56
55 Charles Becker 11 8 7 15 1 2 1.36
3 Chadwick Straube 10 8 8 16 3 6 1.60
33 Lee Pagnan 13 13 4 17 5 10 1.31
8 Jason Coleman 14 14 9 23 0 0 1.64

Goalie

# Name GP W L SOL SOG GA SV %
0 Ryan Lovett (G) 15 10 5 0 458 65 .858