skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
96 Mark Rosen 8 0 0 0 0 0 0.00
G Chris Giusti 1 0 1 1 0 0 1.00
32 Brett Gorham 16 0 3 3 1 2 0.19
15 Richard Gerbec 13 3 0 3 8 16 0.23
44 Josey Clark 11 1 2 3 2 4 0.27
18 Arthur Brookfield 12 1 2 3 2 4 0.25
4 Michael Ressa 13 3 3 6 1 2 0.46
8 Tapani Ojalehto 12 2 4 6 5 10 0.50
91 Tanner Marsden 13 6 3 9 0 0 0.69
13 Joseph Werble 13 5 6 11 0 0 0.85
5 Spencer Julien 17 5 10 15 0 0 0.88
27 William Cherry 13 11 6 17 4 8 1.31
26 Zachary Artymonow 13 14 6 20 6 12 1.54
22 Brett Lawson 16 27 13 40 2 4 2.50

Goalie

# Name GP W L SOL SOG GA SV %
G Chris Giusti 17 8 6 2 529 86 .837

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
96 Mark Rosen 8 0 0 0 0 0 0.00
G Chris Giusti 1 0 1 1 0 0 1.00
32 Brett Gorham 16 0 3 3 1 2 0.19
15 Richard Gerbec 13 3 0 3 8 16 0.23
44 Josey Clark 11 1 2 3 2 4 0.27
18 Arthur Brookfield 12 1 2 3 2 4 0.25
4 Michael Ressa 13 3 3 6 1 2 0.46
8 Tapani Ojalehto 12 2 4 6 5 10 0.50
91 Tanner Marsden 13 6 3 9 0 0 0.69
13 Joseph Werble 13 5 6 11 0 0 0.85
5 Spencer Julien 17 5 10 15 0 0 0.88
27 William Cherry 13 11 6 17 4 8 1.31
26 Zachary Artymonow 13 14 6 20 6 12 1.54
22 Brett Lawson 16 27 13 40 2 4 2.50

Goalie

# Name GP W L SOL SOG GA SV %
G Chris Giusti 17 8 6 2 529 86 .837