skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
12 Dan Cheyne 14 0 0 0 0 0 0.00
11 Tucker Kaufmann 9 0 0 0 0 0 0.00
G Nathan Severtson 1 0 1 1 0 0 1.00
8 Alan Cechanowicz 10 1 0 1 0 0 0.10
27 Leon Harla 14 0 5 5 1 2 0.36
21 Fred Christofferson 9 2 3 5 5 21 0.56
9 Nathaniel Snitzer 17 2 4 6 3 18 0.35
97 Matthew Snitzer 17 1 6 7 4 8 0.41
47 Ryan Peters 9 6 3 9 1 2 1.00
68 Robert Des Rosiers 8 6 5 11 2 4 1.38
39 Jett Larson 6 6 5 11 0 0 1.83
5 Jason Jastal 15 3 9 12 1 2 0.80
4 Cory Wooff 14 4 8 12 1 2 0.86
77 Mario Nucci 11 7 9 16 5 10 1.45
22 Michael Wiggins 9 10 7 17 3 6 1.89
20 Richard Bohan Iii 4 11 7 18 2 4 4.50
96 Jason Webster 16 19 5 24 5 18 1.50
74 Daniel Stierman 13 11 16 27 1 2 2.08

Goalie

# Name GP W L SOL SOG GA SV %
G Nathan Severtson 15 12 3 0 486 61 .874

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
12 Dan Cheyne 14 0 0 0 0 0 0.00
11 Tucker Kaufmann 9 0 0 0 0 0 0.00
G Nathan Severtson 1 0 1 1 0 0 1.00
8 Alan Cechanowicz 10 1 0 1 0 0 0.10
27 Leon Harla 14 0 5 5 1 2 0.36
21 Fred Christofferson 9 2 3 5 5 21 0.56
9 Nathaniel Snitzer 17 2 4 6 3 18 0.35
97 Matthew Snitzer 17 1 6 7 4 8 0.41
47 Ryan Peters 9 6 3 9 1 2 1.00
68 Robert Des Rosiers 8 6 5 11 2 4 1.38
39 Jett Larson 6 6 5 11 0 0 1.83
5 Jason Jastal 15 3 9 12 1 2 0.80
4 Cory Wooff 14 4 8 12 1 2 0.86
77 Mario Nucci 11 7 9 16 5 10 1.45
22 Michael Wiggins 9 10 7 17 3 6 1.89
20 Richard Bohan Iii 4 11 7 18 2 4 4.50
96 Jason Webster 16 19 5 24 5 18 1.50
74 Daniel Stierman 13 11 16 27 1 2 2.08

Goalie

# Name GP W L SOL SOG GA SV %
G Nathan Severtson 15 12 3 0 486 61 .874