skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
3 Daniel Mandeville 15 0 2 2 0 0 0.13
Haiden Karnick 2 1 3 4 0 0 2.00
12 Christopher Fox 10 1 4 5 1 2 0.50
23 Blake Carter 7 1 4 5 1 2 0.71
17 Ian Nesteruk 13 3 2 5 3 6 0.38
55 Jonas Chang 13 3 3 6 2 4 0.46
9 Alexander Schreiber 9 2 4 6 9 18 0.67
11 Jacob Pierce 8 5 2 7 1 2 0.88
4 Joe Glaser 13 5 6 11 1 2 0.85
8 Daniel Kariniemi 13 1 10 11 0 0 0.85
19 Drew Decker 11 7 5 12 1 2 1.09
6 William Mann 9 10 4 14 3 8 1.56
15 Luke Shaw 15 7 8 15 1 2 1.00
44 Garrett Niederkorn 13 9 8 17 7 12 1.31
27 Brian Merdinger 14 8 12 20 1 2 1.43
37 David Niederkorn 11 14 6 20 3 6 1.82
13 Matthew Clist 14 22 13 35 0 0 2.50

Goalie

# Name GP W L SOL SOG GA SV %
G John Sterbling 15 9 4 1 456 54 .882

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
3 Daniel Mandeville 15 0 2 2 0 0 0.13
Haiden Karnick 2 1 3 4 0 0 2.00
12 Christopher Fox 10 1 4 5 1 2 0.50
23 Blake Carter 7 1 4 5 1 2 0.71
17 Ian Nesteruk 13 3 2 5 3 6 0.38
55 Jonas Chang 13 3 3 6 2 4 0.46
9 Alexander Schreiber 9 2 4 6 9 18 0.67
11 Jacob Pierce 8 5 2 7 1 2 0.88
4 Joe Glaser 13 5 6 11 1 2 0.85
8 Daniel Kariniemi 13 1 10 11 0 0 0.85
19 Drew Decker 11 7 5 12 1 2 1.09
6 William Mann 9 10 4 14 3 8 1.56
15 Luke Shaw 15 7 8 15 1 2 1.00
44 Garrett Niederkorn 13 9 8 17 7 12 1.31
27 Brian Merdinger 14 8 12 20 1 2 1.43
37 David Niederkorn 11 14 6 20 3 6 1.82
13 Matthew Clist 14 22 13 35 0 0 2.50

Goalie

# Name GP W L SOL SOG GA SV %
G John Sterbling 15 9 4 1 456 54 .882