skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
87 Brock Makaric 10 0 2 2 7 17 0.20
15 Connor Sutton 5 0 2 2 0 0 0.40
4 Corey Nelson 5 0 2 2 0 0 0.40
11 Zach Heinen 12 3 1 4 0 0 0.33
17 Ewan McGuire 10 1 3 4 3 6 0.40
90 Zachary Raub 8 3 1 4 1 2 0.50
91 Matthew Brady 12 2 3 5 3 14 0.42
13 Ryan Ward 7 4 1 5 0 0 0.71
10 Cooper Marshall 4 3 3 6 0 0 1.50
9 Brandon Tigrett 15 1 6 7 1 2 0.47
21 Andrew Rudahl 13 6 1 7 2 4 0.54
25 Blaine Midthun 10 2 5 7 0 0 0.70
27 John Dykstra 15 2 6 8 1 2 0.53
20 Patrick Wolfe 12 6 2 8 3 14 0.67
3 Andrew Balata 14 3 9 12 1 2 0.86
19 Rob Hall 7 7 5 12 0 0 1.71
14 Tony Koehler 12 7 7 14 0 0 1.17

Goalie

# Name GP W L SOL SOG GA SV %
G Derek Kliff 11 2 7 0 366 53 .855

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
87 Brock Makaric 10 0 2 2 7 17 0.20
15 Connor Sutton 5 0 2 2 0 0 0.40
4 Corey Nelson 5 0 2 2 0 0 0.40
11 Zach Heinen 12 3 1 4 0 0 0.33
17 Ewan McGuire 10 1 3 4 3 6 0.40
90 Zachary Raub 8 3 1 4 1 2 0.50
91 Matthew Brady 12 2 3 5 3 14 0.42
13 Ryan Ward 7 4 1 5 0 0 0.71
10 Cooper Marshall 4 3 3 6 0 0 1.50
9 Brandon Tigrett 15 1 6 7 1 2 0.47
21 Andrew Rudahl 13 6 1 7 2 4 0.54
25 Blaine Midthun 10 2 5 7 0 0 0.70
27 John Dykstra 15 2 6 8 1 2 0.53
20 Patrick Wolfe 12 6 2 8 3 14 0.67
3 Andrew Balata 14 3 9 12 1 2 0.86
19 Rob Hall 7 7 5 12 0 0 1.71
14 Tony Koehler 12 7 7 14 0 0 1.17

Goalie

# Name GP W L SOL SOG GA SV %
G Derek Kliff 11 2 7 0 366 53 .855