skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Andrew Uster 2 0 0 0 0 0 0.00
00 Garrett Stephenson 7 6 6 12 2 4 1.71
9 John Cumming 11 8 5 13 0 0 1.18
17 Nicholas Snyder 9 8 5 13 0 0 1.44
26 Jake Campbell 9 9 11 20 3 6 2.22
24 Daniel Center 11 8 14 22 2 4 2.00
77 Joel Larson 8 6 17 23 0 0 2.88
13 Charles Fox 10 12 19 31 3 6 3.10
98 Ryan Doyle 12 16 21 37 0 0 3.08
99 Mark Pustin 12 35 23 58 2 4 4.83

Goalie

# Name GP W L SOL SOG GA SV %
G Grant Lyon 10 7 3 0 321 48 .850

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Andrew Uster 2 0 0 0 0 0 0.00
00 Garrett Stephenson 7 6 6 12 2 4 1.71
9 John Cumming 11 8 5 13 0 0 1.18
17 Nicholas Snyder 9 8 5 13 0 0 1.44
26 Jake Campbell 9 9 11 20 3 6 2.22
24 Daniel Center 11 8 14 22 2 4 2.00
77 Joel Larson 8 6 17 23 0 0 2.88
13 Charles Fox 10 12 19 31 3 6 3.10
98 Ryan Doyle 12 16 21 37 0 0 3.08
99 Mark Pustin 12 35 23 58 2 4 4.83

Goalie

# Name GP W L SOL SOG GA SV %
G Grant Lyon 10 7 3 0 321 48 .850