skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
20 Andrew Johnson 1 0 0 0 0 0 0.00
5 Mika Hagan 7 0 0 0 0 0 0.00
77 Richard Redaelli 15 1 1 2 1 2 0.13
19 Barett Buckowich 5 2 1 3 0 0 0.60
66 Ryan Griggs 2 3 0 3 0 0 1.50
73 Breckenridge Boven 16 3 4 7 2 4 0.44
29 Alex Dunning 11 5 4 9 2 12 0.82
17 Fredrik Tuvene 10 3 7 10 2 4 1.00
16 Ethan Stufflebeam 8 5 5 10 1 2 1.25
14 Jordan Nolan 6 6 5 11 3 14 1.83
8 Matthew Bennett 12 4 7 11 0 0 0.92
96 Vincent Ekstrom 12 6 7 13 2 4 1.08
10 Andrew Gaggin 10 8 6 14 1 2 1.40
9 Garrett Anderson 11 9 8 17 2 4 1.55
22 Erik Pritchard 8 10 7 17 0 0 2.12
12 Connor Ziegler 8 9 9 18 3 6 2.25
28 Will Josephson 9 8 10 18 3 6 2.00
28 Blake Mcconnell 13 10 10 20 1 2 1.54
90 Austin Ekstrom 17 15 13 28 3 14 1.65

Goalie

# Name GP W L SOL SOG GA SV %
G Taniel Pogharian 13 6 7 0 452 83 .816

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
20 Andrew Johnson 1 0 0 0 0 0 0.00
5 Mika Hagan 7 0 0 0 0 0 0.00
77 Richard Redaelli 14 1 1 2 1 2 0.14
19 Barett Buckowich 4 2 1 3 0 0 0.75
66 Ryan Griggs 2 3 0 3 0 0 1.50
73 Breckenridge Boven 15 3 4 7 2 4 0.47
29 Alex Dunning 10 5 4 9 2 12 0.90
17 Fredrik Tuvene 9 3 7 10 2 4 1.11
8 Matthew Bennett 11 4 6 10 0 0 0.91
16 Ethan Stufflebeam 8 5 5 10 1 2 1.25
14 Jordan Nolan 6 6 5 11 3 14 1.83
96 Vincent Ekstrom 11 6 6 12 2 4 1.09
10 Andrew Gaggin 9 8 6 14 1 2 1.56
22 Erik Pritchard 7 9 7 16 0 0 2.29
9 Garrett Anderson 11 9 8 17 2 4 1.55
12 Connor Ziegler 8 9 9 18 3 6 2.25
28 Will Josephson 9 8 10 18 3 6 2.00
28 Blake Mcconnell 12 10 10 20 1 2 1.67
90 Austin Ekstrom 16 14 13 27 3 14 1.69

Goalie

# Name GP W L SOL SOG GA SV %
G Taniel Pogharian 12 6 6 0 417 76 .818