skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
88 Michael Sipple 8 1 0 1 0 0 0.12
93 Dan Gleason 10 1 0 1 1 2 0.10
16 Brian Trainor 12 1 2 3 0 0 0.25
28 Christopher Carmer 13 3 0 3 0 0 0.23
51 Cassandra Thomas 7 2 1 3 1 2 0.43
75 Kyle Korte 11 2 2 4 5 10 0.36
19 Neal Malsom 13 3 2 5 0 0 0.38
99 Derek Abert 12 2 3 5 1 2 0.42
8 Erin Dehmlow 15 0 5 5 2 4 0.33
7 John Passante (C) 17 2 5 7 1 2 0.41
27 Michael Passante 17 4 4 8 1 2 0.47
14 Derek Dickey 14 4 4 8 2 4 0.57
6 Chason Malsom 12 6 3 9 6 20 0.75
2 Kevin Fladell 10 5 5 10 0 0 1.00
17 Conrad Tracy 14 7 4 11 11 30 0.79
18 Karly Nelson 14 10 1 11 0 0 0.79

Goalie

# Name GP W L SOL SOG GA SV %
30 Juice 30 (G) 12 6 4 2 340 27 .921

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
88 Michael Sipple 8 1 0 1 0 0 0.12
93 Dan Gleason 10 1 0 1 1 2 0.10
16 Brian Trainor 12 1 2 3 0 0 0.25
28 Christopher Carmer 13 3 0 3 0 0 0.23
51 Cassandra Thomas 7 2 1 3 1 2 0.43
75 Kyle Korte 11 2 2 4 5 10 0.36
19 Neal Malsom 13 3 2 5 0 0 0.38
99 Derek Abert 12 2 3 5 1 2 0.42
8 Erin Dehmlow 15 0 5 5 2 4 0.33
7 John Passante (C) 17 2 5 7 1 2 0.41
27 Michael Passante 17 4 4 8 1 2 0.47
14 Derek Dickey 14 4 4 8 2 4 0.57
6 Chason Malsom 12 6 3 9 6 20 0.75
2 Kevin Fladell 10 5 5 10 0 0 1.00
17 Conrad Tracy 14 7 4 11 11 30 0.79
18 Karly Nelson 14 10 1 11 0 0 0.79

Goalie

# Name GP W L SOL SOG GA SV %
30 Juice 30 (G) 12 6 4 2 340 27 .921