skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
29 Tina Larabell 6 0 0 0 0 0 0.00
44 Kristine Shourds (G) 1 0 1 1 0 0 1.00
88 Brad Randall 13 0 2 2 4 8 0.15
31 Michael Foley 13 1 2 3 2 4 0.23
12 Mark Wangeman (A) 16 3 0 3 3 14 0.19
3 Christopher Gentry 17 1 2 3 1 2 0.18
16 Allison Stoller 8 1 3 4 1 2 0.50
9 Juan Llaneras 11 1 3 4 6 12 0.36
19 Brian Echtner 16 1 6 7 2 12 0.44
24 Mike Hogenauer 11 5 3 8 1 2 0.73
45 Colton Kelly 11 6 2 8 2 4 0.73
23 Erik May 12 6 3 9 4 19 0.75
82 Derek Noonan 17 3 7 10 0 0 0.59
55 Jacob Anderson 15 4 8 12 2 4 0.80
10 Benjamin Wolf (C) 12 17 6 23 3 14 1.92
7 Adam Sevensky 16 19 13 32 4 8 2.00

Goalie

# Name GP W L SOL SOG GA SV %
44 Kristine Shourds (G) 13 8 4 1 375 46 .877

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
29 Tina Larabell 6 0 0 0 0 0 0.00
88 Brad Randall 12 0 1 1 4 8 0.08
31 Michael Foley 12 1 1 2 2 4 0.17
12 Mark Wangeman (A) 15 3 0 3 3 14 0.20
3 Christopher Gentry 16 1 2 3 1 2 0.19
16 Allison Stoller 8 1 3 4 1 2 0.50
9 Juan Llaneras 11 1 3 4 6 12 0.36
19 Brian Echtner 15 1 5 6 2 12 0.40
24 Mike Hogenauer 10 5 3 8 1 2 0.80
45 Colton Kelly 11 6 2 8 2 4 0.73
82 Derek Noonan 16 3 6 9 0 0 0.56
23 Erik May 12 6 3 9 4 19 0.75
55 Jacob Anderson 14 3 8 11 2 4 0.79
10 Benjamin Wolf (C) 11 16 5 21 3 14 1.91
7 Adam Sevensky 15 19 12 31 4 8 2.07

Goalie

# Name GP W L SOL SOG GA SV %
44 Kristine Shourds (G) 12 8 3 1 337 39 .884