skip navigation
Team Suth
SUTH
8 - 6 Final
GRIFF
Griffins
1 2 3 T
Team Suth 0 4 4 8
Griffins 1 1 4 6

Game Totals

SCORING 1 2 3 T
Team Suth 0 4 4 8
Griffins 1 1 4 6
POWER PLAYS
Team Suth 0 for 0 (0.0%)
Griffins 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Suth - - - 0
Griffins - - - 0
PENALTIES
Team Suth 4 minutes on 2 infractions
Griffins 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Team Suth Skaters

# Name G A PTS SOG PIM + / -
1 Austin Penzone 0 1 1 0 0 0
2 Dylan Mattfeldt 0 0 0 0 2 0
4 Donovan Mattfeldt 0 2 2 0 0 0
6 Daniel Harach 0 1 1 0 2 0
8 Travis Kariniemi 2 0 2 0 0 0
9 Austin Nottke 1 2 3 0 0 0
11 Evan Johnson 1 2 3 0 0 0
21 Ashton Amaya 2 1 3 0 0 0
23 Tanner Palmer 0 0 0 0 0 0
88 Kegan Storjohann 1 1 2 0 0 0
93 Dustin Wells 0 0 0 0 0 0
Totals 8 10 18 0 4

Griffins Skaters

# Name G A PTS SOG PIM + / -
G Clay Taylor 0 0 0 0 0 0
3 Jacob Ceschin 0 0 0 0 0 0
6 Mark Rosen 0 1 1 0 0 0
9 John Cumming Iii 0 1 1 0 0 0
11 Mark Pustin 3 1 4 0 0 0
13 Charles Fox 0 2 2 0 0 0
16 Benjamin Brush 0 0 0 0 0 0
20 Jake Campbell 0 1 1 0 2 0
21 Parker Foltz 0 0 0 0 0 0
25 Jared Rademacher 0 0 0 0 0 0
51 Derek Chubinsky 0 0 0 0 0 0
73 Ryan Mohr 3 1 4 0 0 0
Totals 6 7 13 0 2

Team Suth Goalies

No Data Available

Griffins Goalies

# Name MIN SOG SV GA SV %
G Clay Taylor 0:00 35 27 8 .771
Totals 0:00 35 27 8 .771

Game Details

  • COYOTES RINK